All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 17 ( of 17 products )
Vildagliptin
Vildagliptin
Catalogue No : | GL-V0701 |
Common name: | Vildagliptin |
CAS : | 274901-16-5 |
Mol. weight | 303.41 |
Vildagliptin (2R)-Isomer
Vildagliptin (2R)-Isomer
Catalogue No : | GL-V0702 |
Common name: | Vildagliptin (2R)-Isomer; (R)-Vildagliptin |
CAS : | 1036959-27-9 |
Mol. weight | 303.41 |
Vildagliptin Dimer Impurity
Vildagliptin Dimer Impurity
Catalogue No : | GL-V0703 |
Common name: | Vildagliptin Dimer Impurity; Vildagliptin Impurity D |
CAS : | 1036959-23-5 |
Mol. weight | 439.55 |
Vildagliptin Amide Impurity
Vildagliptin Amide Impurity
Catalogue No : | GL-V0704 |
Common name: | Vildagliptin Amide Impurity; Vildagliptin Impurity B |
CAS : | 565453-39-6 |
Mol. weight | 321.41 |
Vildagliptin Acid Impurity
Vildagliptin Acid Impurity
Catalogue No : | GL-V0705 |
Common name: | Vildagliptin Acid Impurity; Vildagliptin Carboxylic Acid Metabolite |
CAS : | 565453-40-9 |
Mol. weight | 322.41 |
Vildagliptin Mono Keto Impurity
Vildagliptin Mono Keto Impurity
Catalogue No : | GL-V0706 |
Common name: | Vildagliptin Mono Keto Impurity; Vildagliptin Imine Impurity; Vildagliptin Impurity E; Vildagliptin Cyclic Amidine Impurity; Vildagliptin Cyclo Imidamide; Vildagliptin Impurity A |
CAS : | 1789703-37-2 (free base); 2663700-61-4 (HCl) |
Mol. weight | 303.41 |
Vildagliptin Diketo Impurity
Vildagliptin Diketo Impurity
Catalogue No : | GL-V0707 |
Common name: | Vildagliptin Diketo Impurity; Vildagliptin Dione Impurity; Vildagliptin Cyclo Dione; Vildagliptin Diketo Piperazine impurity, Vildagliptin Impurity C; Rac-Vildagliptin Impurity F |
CAS : | 1789703-36-1 |
Mol. weight | 304.38 |
Vildagliptin N-Hydroxy Impurity
Vildagliptin N-Hydroxy Impurity
Catalogue No : | GL-V0708 |
Common name: | Vildagliptin N-Hydroxy Impurity |
CAS : | NA |
Mol. weight | 319.39 |
Vildagliptin Amino Alcohol Impurity
Vildagliptin Amino Alcohol Impurity
Catalogue No : | GL-V0709 |
Common name: | Vildagliptin Amino Alcohol Impurity; 1-Amino-3-adamantanol |
CAS : | 702-82-9 |
Mol. weight | 167.25 |
Vildagliptin Chloroacetyl Nitrile (S)-Isomer
Vildagliptin Chloroacetyl Nitrile (S)-Isomer
Catalogue No : | GL-V0710 |
Common name: | Vildagliptin Chloroacetyl Nitrile (S)-Isomer |
CAS : | 207557-35-5 |
Mol. weight | 172.61 |
1,3-Adamantanediol
1,3-Adamantanediol
Catalogue No : | GL-V0711 |
Common name: | 1,3-Adamantanediol |
CAS : | 5001-18-3 |
Mol. weight | 168.23 |
Vildagliptin Dipyrrolidine
Vildagliptin Dipyrrolidine
Catalogue No : | GL-V0713 |
Common name: | Vildagliptin Dipyrrolidine; Prolinanhydrid; Cyclo-Pro-Pro-diketopiperazine |
CAS : | 6708-06-1 |
Mol. weight | 194.23 |
Diazabicycloundecene IHWS
Diazabicycloundecene IHWS
Catalogue No : | GL-V0725 |
Common name: | Diazabicycloundecene IHWS |
CAS : | 6674-22-2 |
Mol. weight | 152.24 |
Vildagliptin Dione Impurity
Vildagliptin Dione Impurity
Catalogue No : | GL-V0714 |
Common name: | Vildagliptin Dione Impurity; Vildagliptin Diketo Impurity; Vildagliptin Cyclo Dione; Vildagliptin Diketo Piperazine impurity; Vildagliptin Impurity C |
CAS : | 1844894-70-7 |
Mol. weight | 304.4 |
Vildagliptin Carboxylic Acid Methyl Ester
Vildagliptin Carboxylic Acid Methyl Ester
Catalogue No : | GL-V0712 |
Common name: | Vildagliptin Carboxylic Acid Methyl Ester |
CAS : | 948574-56-9 |
Mol. weight | 336.4 |
Vildagliptin N-Oxide
Vildagliptin N-Oxide
Catalogue No : | GL-V0716 |
Common name: | Vildagliptin N-Oxide |
CAS : | NA |
Mol. weight | 319.4 |
Vildagliptin Impurity L
Vildagliptin Impurity L
Catalogue No : | GL-V0715 |
Common name: | Vildagliptin Impurity L; Vildagliptin Imine S-Isomer |
CAS : | 1710765-32-4 |
Mol. weight | 303.40 |