All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 27 ( of 27 products )
Sertraline
Sertraline
| Catalogue No : | GL-S0101 |
| Common name: | Sertraline |
| CAS : | 79617-96-2 |
| Mol. weight | 306.23 |
Sertraline Hydrochloride
Sertraline Hydrochloride
| Catalogue No : | GL-S0102 |
| Common name: | Sertraline Hydrochloride |
| CAS : | 79559-97-0 |
| Mol. weight | 342.69 |
Sertraline EP Impurity A
Sertraline EP Impurity A
| Catalogue No : | GL-S0103 |
| Common name: | Sertraline EP Impurity A; Sertraline BP Impurity A; Sertraline USP Related Compound A; Sertraline trans-Isomer |
| CAS : | 79836-45-6 (base); 79617-99-5 (HCl salt) |
| Mol. weight | 342.69 |
Sertraline EP Impurity B
Sertraline EP Impurity B
| Catalogue No : | GL-S0104 |
| Common name: | Sertraline EP Impurity B; Sertraline BP Impurity B; 3,4-Dideschloro Sertraline HCl (USP); Sertraline Phenyl Impurity |
| CAS : | 52758-05-1(HCl Salt); 52758-03-9(Freebase); 62137-24-0 (Mixture) |
| Mol. weight | 273.80 |
Sertraline EP Impurity C
Sertraline EP Impurity C
| Catalogue No : | GL-S0105 |
| Common name: | Sertraline EP Impurity C; Sertraline BP Impurity C; rac-cis-3-Dechloro Sertraline HCl |
| CAS : | 79559-98-1 |
| Mol. weight | 308.25 |
Sertraline EP Impurity D
Sertraline EP Impurity D
| Catalogue No : | GL-S0106 |
| Common name: | Sertraline EP Impurity D; 4-Deschloro Sertraline HCl |
| CAS : | 871838-58-3 |
| Mol. weight | 271.78 |
Sertraline EP Impurity E
Sertraline EP Impurity E
| Catalogue No : | GL-S0107 |
| Common name: | Sertraline EP Impurity E; Sertraline BP Impurity E, D-Mandelic Acid |
| CAS : | 611-71-2 |
| Mol. weight | 152.15 |
Sertraline EP Impurity F
Sertraline EP Impurity F
| Catalogue No : | GL-S0108 |
| Common name: | Sertraline EP Impurity F; Sertraline BP Impurity F; Sertralone (USP); Sertraline Tetralone (R)-Isomer |
| CAS : | 155748-61-1 |
| Mol. weight | 291.17 |
Sertraline EP Impurity G
Sertraline EP Impurity G
| Catalogue No : | GL-S0109 |
| Common name: | Sertraline EP Impurity G; Sertraline BP Impurity G (HCl); Sertraline HCl Enantiomer; (1R,4R)-Sertraline HCl |
| CAS : | 79645-15-1 (HCl); 79617-98-4 (Base) |
| Mol. weight | 342.69 |
Sertraline Hydrochloride Racemic Mixture (USP)
Sertraline Hydrochloride Racemic Mixture (USP)
| Catalogue No : | GL-S0110 |
| Common name: | Sertraline Hydrochloride Racemic Mixture (USP); Mixture of Sertraline API and Sertraline EP Impurity G (1:1) |
| CAS : | 79617-89-3 |
| Mol. weight | 342.69 |
Sertraline N-Desmethyl Analog
Sertraline N-Desmethyl Analog
| Catalogue No : | GL-S0111 |
| Common name: | Sertraline N-Desmethyl Analog; N-Desmethyl Sertraline Hydrochloride |
| CAS : | 91797-57-8 (cis-rac.) |
| Mol. weight | 328.66 |
Sertraline Tetralone (S)-Isomer
Sertraline Tetralone (S)-Isomer
| Catalogue No : | GL-S0112 |
| Common name: | Sertraline Tetralone (S)-Isomer |
| CAS : | 124379-29-9 |
| Mol. weight | 291.17 |
Sertraline Tetralone Racemate
Sertraline Tetralone Racemate
| Catalogue No : | GL-S0113 |
| Common name: | Sertraline Tetralone Racemate |
| CAS : | 79560-19-3 |
| Mol. weight | 291.17 |
Sertraline Dimethylamino Analog
Sertraline Dimethylamino Analog
| Catalogue No : | GL-S0114 |
| Common name: | Sertraline Dimethylamino Analog; N-Methyl Sertraline HCl |
| CAS : | 79836-76-3 (HCl salt); 107508-17-8 (base) |
| Mol. weight | 356.72 |
Sertraline 3-Deschloro Impurity
Sertraline 3-Deschloro Impurity
| Catalogue No : | GL-S0115 |
| Common name: | Sertraline 3-Deschloro Impurity; 3-Dechloro Sertraline Hydrochloride |
| CAS : | 79559-98-1(HCl Salt); 264281-24-5 (racemic); 107538-91-0 (Relative stereochemistry) |
| Mol. weight | 308.25 |
Sertraline 2,3-Dichloro Tetralone Racemate
Sertraline 2,3-Dichloro Tetralone Racemate
| Catalogue No : | GL-S0116 |
| Common name: | Sertraline 2,3-Dichloro Tetralone Racemate |
| CAS : | 152448-80-1 |
| Mol. weight | 291.17 |
Sertraline 2,3-Dichloro Imine Impurity
Sertraline 2,3-Dichloro Imine Impurity
| Catalogue No : | GL-S0117 |
| Common name: | Sertraline 2,3-Dichloro Imine Impurity; Sertraline 2,3-Dichloro Tetralone Methanamine Racemate |
| CAS : | 340830-05-9 |
| Mol. weight | 304.21 |
Sertraline 2,3-Dichloro Isomer
Sertraline 2,3-Dichloro Isomer
| Catalogue No : | GL-S0118 |
| Common name: | Sertraline 2,3-Dichloro Isomer |
| CAS : | 1198084-29-5 |
| Mol. weight | 342.69 |
Sertraline Tetralone Methanamine Racemate
Sertraline Tetralone Methanamine Racemate
| Catalogue No : | GL-S0119 |
| Common name: | Sertraline Tetralone Methanamine Racemate |
| CAS : | 79560-20-6 |
| Mol. weight | 304.21 |
Atomoxetine EP Impurity E
Atomoxetine EP Impurity E
| Catalogue No : | GL-S0120 |
| Common name: | Atomoxetine EP Impurity E; |
| CAS : | 17199-29-0 |
| Mol. weight | 152.15 |
Duloxetine EP Impurity D
Duloxetine EP Impurity D
| Catalogue No : | GL-S0121 |
| Common name: | Duloxetine EP Impurity D; 1-Naphthol |
| CAS : | 90-15-3 |
| Mol. weight | 144.17 |
(1S,4R) Sertraline Hydrochloride
(1S,4R) Sertraline Hydrochloride
| Catalogue No : | GL-S0122 |
| Common name: | (1S,4R) Sertraline Hydrochloride |
| CAS : | 79896-31-4 |
| Mol. weight | 342.69 |
(1R,4S)-Sertraline Hydrochloride
(1R,4S)-Sertraline Hydrochloride
| Catalogue No : | GL-S0123 |
| Common name: | (1R,4S)-Sertraline Hydrochloride |
| CAS : | 79896-32-5 |
| Mol. weight | 342.69 |
Sertraline N-Oxide
Sertraline N-Oxide
| Catalogue No : | GL-S0125 |
| Common name: | Sertraline N-Oxide |
| CAS : | 209473-00-7 |
| Mol. weight | 320.21 |
CIS-Sertraline Mandelate
CIS-Sertraline Mandelate
| Catalogue No : | GL-S0128 |
| Common name: | CIS-Sertraline Mandelate |
| CAS : | NA |
| Mol. weight | 458.53 |
N-Formyl-Sertraline
N-Formyl-Sertraline
| Catalogue No : | GL-S0129 |
| Common name: | N-Formyl-Sertraline |
| CAS : | 147250-57-5 |
| Mol. weight | 334.24 |
2,3-Isosertraline
2,3-Isosertraline
| Catalogue No : | GL-S0130 |
| Common name: | 2,3-Isosertraline; 2,3-Sertraline (Racemic) |
| CAS : | 2124277-88-7 |
| Mol. weight | 342.69 |


























