All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 26 ( of 26 products )
Quetiapine
Quetiapine
Catalogue No : | GL-Q0101 |
Common name: | Quetiapine |
CAS : | 111974-69-7 |
Mol. weight | 383.51 |
Quetiapine 7-Hydroxy Impurity
Quetiapine 7-Hydroxy Impurity
Catalogue No : | GL-Q0102 |
Common name: | Quetiapine 7-Hydroxy Impurity; 7-Hydroxy Quetiapine Hydrochloride |
CAS : | 139079-39-3 |
Mol. weight | 435.97 |
Quetiapine 7-Hydroxy Sulfoxide
Quetiapine 7-Hydroxy Sulfoxide
Catalogue No : | GL-Q0103 |
Common name: | Quetiapine 7-Hydroxy Sulfoxide |
CAS : | 1185170-04-0 |
Mol. weight | 435.97 |
Quetiapine Carboxylate Impurity
Quetiapine Carboxylate Impurity
Catalogue No : | GL-Q0104 |
Common name: | Quetiapine Carboxylate Impurity |
CAS : | 1011758-00-1 |
Mol. weight | 427.52 |
Quetiapine Diether Alcohol Impurity
Quetiapine Diether Alcohol Impurity
Catalogue No : | GL-Q0105 |
Common name: | Quetiapine Diether Alcohol Impurity; Quetiapine Hydroxyethyl Ether HCl |
CAS : | 329216-69-5 (base); 1356906-16-5 (fumarate) |
Mol. weight | 427.56(base); 464.02(HCl salt) |
Quetiapine Dipiperazine Monoether Impurity
Quetiapine Dipiperazine Monoether Impurity
Catalogue No : | GL-Q0106 |
Common name: | Quetiapine Dipiperazine Monoether Impurity |
CAS : | N. A. |
Mol. weight | 532.14 |
Quetiapine EP Impurity A
Quetiapine EP Impurity A
Catalogue No : | GL-Q0107 |
Common name: | Quetiapine EP Impurity A; Quetiapine Acetate |
CAS : | 844639-07-2 |
Mol. weight | 425.54 |
Quetiapine EP Impurity B
Quetiapine EP Impurity B
Catalogue No : | GL-Q0108 |
Common name: | Quetiapine EP Impurity B; Quetiapine USP Related Compound B; Quetiapine DBTP Metabolite |
CAS : | 111974-74-4 |
Mol. weight | 368.32 |
Quetiapine EP Impurity C
Quetiapine EP Impurity C
Catalogue No : | GL-Q0109 |
Common name: | Quetiapine EP Impurity C |
CAS : | 1798840-31-9 |
Mol. weight | 718.93 |
Quetiapine EP Impurity D
Quetiapine EP Impurity D
Catalogue No : | GL-Q0110 |
Common name: | Quetiapine EP Impurity D; Quetiapine Dimer Impurity; Quetiapine Bis(dibenzothiazepinyl) piperazine Impurity (USP) |
CAS : | 945668-94-0 |
Mol. weight | 504.67 |
Quetiapine EP Impurity E
Quetiapine EP Impurity E
Catalogue No : | GL-Q0111 |
Common name: | Quetiapine EP Impurity E; Quetiapine bis-Ether |
CAS : | 1371638-05-9 (base) |
Mol. weight | 704.95 (base); 850.79 ( HCl Salt) |
Quetiapine EP Impurity F
Quetiapine EP Impurity F
Catalogue No : | GL-Q0112 |
Common name: | Quetiapine EP Impurity F |
CAS : | 848814-27-7 |
Mol. weight | 401.52 |
Quetiapine EP Impurity G
Quetiapine EP Impurity G
Catalogue No : | GL-Q0113 |
Common name: | Quetiapine EP Impurity G; Quetiapine USP Related Compound G; |
CAS : | 3159-07-7 |
Mol. weight | 227.28 |
Quetiapine EP Impurity H
Quetiapine EP Impurity H
Catalogue No : | GL-Q0114 |
Common name: | Quetiapine EP Impurity H; Quetiapine USP Related Compound H; Quetiapine N-Oxide |
CAS : | 1076199-40-0 |
Mol. weight | 399.51 |
Quetiapine EP Impurity I
Quetiapine EP Impurity I
Catalogue No : | GL-Q0115 |
Common name: | Quetiapine EP Impurity I; Quetiapine Desethoxy Impurity (USP); Quetiapine Alcohol Impurity |
CAS : | 329216-67-3 (base); 329218-14-6 (2HCl) |
Mol. weight | 339.45 |
Quetiapine EP Impurity J
Quetiapine EP Impurity J
Catalogue No : | GL-Q0116 |
Common name: | Quetiapine EP Impurity J; Quetiapine Triether Alcohol; Quetiapine Hydroxyethyloxyethyl Ether |
CAS : | 1356906-17-6 |
Mol. weight | 471.61 |
Quetiapine EP Impurity N
Quetiapine EP Impurity N
Catalogue No : | GL-Q0117 |
Common name: | Quetiapine EP Impurity N; Quetiapine Dipiperazine Diether Impurity |
CAS : | 1800291-86-4 |
Mol. weight | 539.73 |
Quetiapine HEEP Impurity
Quetiapine HEEP Impurity
Catalogue No : | GL-Q0118 |
Common name: | Quetiapine HEEP Impurity |
CAS : | 13349-82-1 |
Mol. weight | 451.97 |
Quetiapine Sulfone (HCl Salt)
Quetiapine Sulfone (HCl Salt)
Catalogue No : | GL-Q0119 |
Common name: | Quetiapine Sulfone (HCl Salt) |
CAS : | 329216-65-1 |
Mol. weight | 451.97 |
Quetiapine Fumarate
Quetiapine Fumarate
Catalogue No : | GL-Q0120 |
Common name: | Quetiapine Fumarate; Quetiapine Hemifumarate |
CAS : | 111974-72-2 |
Mol. weight | 883.09 |
Quetiapine EP Impurity Q
Quetiapine EP Impurity Q
Catalogue No : | GL-Q0121 |
Common name: | Quetiapine EP Impurity Q; Quetiapine Quaternary Salt (USP) |
CAS : | NA |
Mol. weight | 472.6 : 126.9 |
Quetiapine EP Impurity O
Quetiapine EP Impurity O
Catalogue No : | GL-Q0122 |
Common name: | Quetiapine EP Impurity O; Quetiapine O-Trityl Impurity |
CAS : | 844639-06-1 |
Mol. weight | 625.82 |
Quetiapine EP Impurity U
Quetiapine EP Impurity U
Catalogue No : | GL-Q0123 |
Common name: | Quetiapine EP Impurity U |
CAS : | 5786-26-5 |
Mol. weight | 226.3 |
Quetiapine EP Impurity L
Quetiapine EP Impurity L
Catalogue No : | GL-Q0124 |
Common name: | Quetiapine EP Impurity L; 9-Chloro Quetiapine |
CAS : | 1371638-11-7 |
Mol. weight | 417.95 |
Quetiapine EP Impurity W
Quetiapine EP Impurity W
Catalogue No : | GL-Q0125 |
Common name: | Quetiapine EP Impurity W |
CAS : | 1800608-95-0 |
Mol. weight | 592.77 |
Quetiapine EP Impurity P
Quetiapine EP Impurity P
Catalogue No : | GL-Q0126 |
Common name: | Quetiapine EP Impurity P; Quetiapine N-Ethyl Analog |
CAS : | 1011758-03-4 (base) |
Mol. weight | 323.46; 396.38 |