All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 23 ( of 23 products )
Pregabalin
Pregabalin
| Catalogue No : | GL-P0701 |
| Common name: | Pregabalin |
| CAS : | 148553-50-8 |
| Mol. weight | 159.23 |
Pregabalin Racemate
Pregabalin Racemate
| Catalogue No : | GL-P0702 |
| Common name: | Pregabalin Racemate |
| CAS : | 128013-69-4 |
| Mol. weight | 159.23 |
Pregabalin Pyrandione Impurity
Pregabalin Pyrandione Impurity
| Catalogue No : | GL-P0703 |
| Common name: | Pregabalin Pyrandione Impurity |
| CAS : | 185815-59-2 |
| Mol. weight | 170.21 |
Pregabalin Piperidinedione Impurity
Pregabalin Piperidinedione Impurity
| Catalogue No : | GL-P0704 |
| Common name: | Pregabalin Piperidinedione Impurity |
| CAS : | 916982-10-0 |
| Mol. weight | 169.22 |
Pregabalin N-Methyl Impurity
Pregabalin N-Methyl Impurity
| Catalogue No : | GL-P0705 |
| Common name: | Pregabalin N-Methyl Impurity |
| CAS : | 1155843-61-0 |
| Mol. weight | 173.25 |
Pregabalin Methyl Ester
Pregabalin Methyl Ester
| Catalogue No : | GL-P0706 |
| Common name: | Pregabalin Methyl Ester |
| CAS : | 714230-22-5 |
| Mol. weight | 173.25 |
Pregabalin Lactam S-Isomer
Pregabalin Lactam S-Isomer
| Catalogue No : | GL-P0707 |
| Common name: | Pregabalin Lactam S-Isomer; Pregabalin EP Impurity A |
| CAS : | 181289-23-6 |
| Mol. weight | 141.21 |
Pregabalin USP Related Compound A
Pregabalin USP Related Compound A
| Catalogue No : | GL-P0708 |
| Common name: | Pregabalin USP Related Compound A; Pregabalin (R)-Isomer; Pregabalin EP Impurity B |
| CAS : | 148553-51-9 |
| Mol. weight | 159.23 |
Pregabalin USP Related Compound C
Pregabalin USP Related Compound C
| Catalogue No : | GL-P0709 |
| Common name: | Pregabalin USP Related Compound C; Pregabalin Lactam Impurity |
| CAS : | 61312-87-6 |
| Mol. weight | 141.21 |
Pregabalin 3-Carboxy Impurity
Pregabalin 3-Carboxy Impurity
| Catalogue No : | GL-P0710 |
| Common name: | Pregabalin 3-Carboxy Impurity; Pregabalin Diacid Impurity |
| CAS : | N. A. |
| Mol. weight | 174.19 |
Pregabalin 3-Carboxymethyl Impurity
Pregabalin 3-Carboxymethyl Impurity
| Catalogue No : | GL-P0711 |
| Common name: | Pregabalin 3-Carboxymethyl Impurity; Pregabalin Isobutylglutaric Acid Impurity (USP) |
| CAS : | 75143-89-4 |
| Mol. weight | 188.22 |
Pregabalin 3-Carbamoylmethyl Impurity
Pregabalin 3-Carbamoylmethyl Impurity
| Catalogue No : | GL-P0712 |
| Common name: | Pregabalin 3-Carbamoylmethyl Impurity; Pregabalin Carbamoyl Impurity; Isobutylglutarmonoamide (USP) |
| CAS : | 181289-33-8 |
| Mol. weight | 187.24 |
Pregabalin 3-Cyano Impurity
Pregabalin 3-Cyano Impurity
| Catalogue No : | GL-P0713 |
| Common name: | Pregabalin 3-Cyano Impurity |
| CAS : | 181289-16-7 (acid) |
| Mol. weight | 177.18 |
Pregabalin 4,5-Dehydro Racemate
Pregabalin 4,5-Dehydro Racemate
| Catalogue No : | GL-P0714 |
| Common name: | Pregabalin 4,5-Dehydro Racemate; rac 4,5-Dehydro Pregabalin; Pregabalin 4-Ene Impurity |
| CAS : | 216576-74-8 |
| Mol. weight | 157.21 |
Pregabalin 5,6-Dehydro Racemate
Pregabalin 5,6-Dehydro Racemate
| Catalogue No : | GL-P0715 |
| Common name: | Pregabalin 5,6-Dehydro Racemate; Pregabalin 5-Ene Impurity; rac 5,6-Dehydro Pregabalin |
| CAS : | 1136478-30-2 |
| Mol. weight | 157.21 |
3-isobutylglutaric acid methyl ester[RS-PGN MME]
3-isobutylglutaric acid methyl ester[RS-PGN MME]
| Catalogue No : | GL-P0716 |
| Common name: | 3-isobutylglutaric acid methyl ester[RS-PGN MME] |
| CAS : | 181289-25-8 |
| Mol. weight | 202.2 |
(S)-3-isobutylglutaric acid methyl ester[S-PGN MME]
(S)-3-isobutylglutaric acid methyl ester[S-PGN MME]
| Catalogue No : | GL-P0717 |
| Common name: | (S)-3-isobutylglutaric acid methyl ester[S-PGN MME] |
| CAS : | 1181289-25-8 |
| Mol. weight | 202.2 |
(R)-3-isobutylglutaric acid methyl ester [R-PGN MME]
(R)-3-isobutylglutaric acid methyl ester [R-PGN MME]
| Catalogue No : | GL-P0718 |
| Common name: | (R)-3-isobutylglutaric acid methyl ester [R-PGN MME] |
| CAS : | 156048-92-9 |
| Mol. weight | 202.2 |
Pregabalin EP Impurity C
Pregabalin EP Impurity C
| Catalogue No : | GL-P0719 |
| Common name: | Pregabalin EP Impurity C |
| CAS : | 90-64-2 |
| Mol. weight | 152.15 |
Pregabalin EP Impurity D
Pregabalin EP Impurity D
| Catalogue No : | GL-P0720 |
| Common name: | Pregabalin EP Impurity D |
| CAS : | 4118-51-8 |
| Mol. weight | 194.23 |
Pregabalin Impurity
Pregabalin Impurity
| Catalogue No : | GL-P0721 |
| Common name: | Atomoxetine EP Impurity E; L-Mandelic Acid; (S)- (+)-Mandelic Acid |
| CAS : | 17199-29-0 |
| Mol. weight | 152.2 |
Pregabalin Isobutyl glutarmonoamide
Pregabalin Isobutyl glutarmonoamide
| Catalogue No : | GL-P0722 |
| Common name: | Pregabalin Isobutyl glutarmonoamide; Pregablin Capsules Impurity I |
| CAS : | 181289-15-6 |
| Mol. weight | 187.24 |
S-pregabalin mandelate salt
S-pregabalin mandelate salt
| Catalogue No : | GL-P0723 |
| Common name: | S-pregabalin mandelate salt |
| CAS : | NA |
| Mol. weight | 311.3 |















![3-isobutylglutaric acid methyl ester[RS-PGN MME] 3-isobutylglutaric acid methyl ester[RS-PGN MME]](https://glppharmastandards.com/product_images/optimised/3_isobutylglutaric_acid_methyl_ester[rs_pgn_mme].webp)
![(S)-3-isobutylglutaric acid methyl ester[S-PGN MME] (S)-3-isobutylglutaric acid methyl ester[S-PGN MME]](https://glppharmastandards.com/product_images/optimised/s_3_isobutylglutaric_acid_methyl_ester[s_pgn_mme].webp)
![(R)-3-isobutylglutaric acid methyl ester [R-PGN MME] (R)-3-isobutylglutaric acid methyl ester [R-PGN MME]](https://glppharmastandards.com/product_images/optimised/r_3_isobutylglutaric_acid_methyl_ester_[r_pgn_mme].webp)




