All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 22 ( of 22 products )
Posaconazole
Posaconazole
| Catalogue No : | GL-P0501 |
| Common name: | Posaconazole |
| CAS : | 171228-49-2 |
| Mol. weight | 700.78 |
Posaconazole 3-Oxo Impurity
Posaconazole 3-Oxo Impurity
| Catalogue No : | GL-P0502 |
| Common name: | Posaconazole 3-Oxo Impurity |
| CAS : | 357189-94-7 |
| Mol. weight | 714.76 |
Posaconazole 4-Desfluoro Impurity
Posaconazole 4-Desfluoro Impurity
| Catalogue No : | GL-P0503 |
| Common name: | Posaconazole 4-Desfluoro Impurity |
| CAS : | N. A. |
| Mol. weight | 682.79 |
Posaconazole 4-Oxido Impurity
Posaconazole 4-Oxido Impurity
| Catalogue No : | GL-P0504 |
| Common name: | Posaconazole 4-Oxido Impurity; Posaconazole DP2 Impurity |
| CAS : | 1902954-05-5 |
| Mol. weight | 716.78 |
Posaconazole Desethylene Diformyl Impurity
Posaconazole Desethylene Diformyl Impurity
| Catalogue No : | GL-P0505 |
| Common name: | Posaconazole Desethylene Diformyl Impurity; Posaconazole Impurity B |
| CAS : | 357189-95-8 |
| Mol. weight | 730.76 |
Posaconazole Desethylene Monoformyl Impurity
Posaconazole Desethylene Monoformyl Impurity
| Catalogue No : | GL-P0506 |
| Common name: | Posaconazole Desethylene Monoformyl Impurity; Posaconazole Impurity C |
| CAS : | N. A. |
| Mol. weight | 702.75 |
Posaconazole Dioxido Impurity
Posaconazole Dioxido Impurity
| Catalogue No : | GL-P0507 |
| Common name: | Posaconazole Dioxido Impurity; Posaconazole DP3 Impurity |
| CAS : | N. A. |
| Mol. weight | 732.78 |
Posaconazole Deshydroxypentanyl Impurity
Posaconazole Deshydroxypentanyl Impurity
| Catalogue No : | GL-P0508 |
| Common name: | Posaconazole Deshydroxypentanyl Impurity |
| CAS : | 161532-56-5 |
| Mol. weight | 614.65 |
Posaconazole Formamide Impurity
Posaconazole Formamide Impurity
| Catalogue No : | GL-P0509 |
| Common name: | Posaconazole Formamide Impurity |
| CAS : | 357189-97-0 |
| Mol. weight | 414.41 |
Posaconazole Hydroxy Carbamate Impurity
Posaconazole Hydroxy Carbamate Impurity
| Catalogue No : | GL-P0510 |
| Common name: | Posaconazole Hydroxy Carbamate Impurity |
| CAS : | 184177-81-9 |
| Mol. weight | 389.45 |
Posaconazole Hydroxy O-Benzyl Impurity
Posaconazole Hydroxy O-Benzyl Impurity
| Catalogue No : | GL-P0511 |
| Common name: | Posaconazole Hydroxy O-Benzyl Impurity; Posaconazole Intermediate B |
| CAS : | 184177-83-1 |
| Mol. weight | 513.63 |
Posaconazole Imidazolidine Analog
Posaconazole Imidazolidine Analog
| Catalogue No : | GL-P0512 |
| Common name: | Posaconazole Imidazolidine Analog; Posaconazole Imidazolidine Impurity |
| CAS : | 1388148-29-5 |
| Mol. weight | 686.75 |
Posaconazole O-Benzyl Impurity
Posaconazole O-Benzyl Impurity
| Catalogue No : | GL-P0513 |
| Common name: | Posaconazole O-Benzyl Impurity |
| CAS : | 170985-86-1 |
| Mol. weight | 790.90 |
Posaconazole Succinyl Ester
Posaconazole Succinyl Ester
| Catalogue No : | GL-P0514 |
| Common name: | Posaconazole Succinyl Ester |
| CAS : | 1488301-79-6 |
| Mol. weight | 800.85 |
Posaconazole Tosyl Impurity
Posaconazole Tosyl Impurity
| Catalogue No : | GL-P0515 |
| Common name: | Posaconazole Tosyl Impurity; Posaconazole Intermediate A |
| CAS : | 149809-43-8 |
| Mol. weight | 449.47 |
Posaconazole Methoxy Amino Impurity
Posaconazole Methoxy Amino Impurity
| Catalogue No : | GL-P0516 |
| Common name: | Posaconazole Methoxy Amino Impurity |
| CAS : | 1246815-17-7 |
| Mol. weight | 313.39 |
Posaconazole Methoxy Nitro Impurity
Posaconazole Methoxy Nitro Impurity
| Catalogue No : | GL-P0517 |
| Common name: | Posaconazole Methoxy Nitro Impurity |
| CAS : | 1246819-65-7 |
| Mol. weight | 343.38 |
Posaconazole Methoxy Triazole Impurity
Posaconazole Methoxy Triazole Impurity
| Catalogue No : | GL-P0518 |
| Common name: | Posaconazole Methoxy Triazole Impurity |
| CAS : | 74853-07-9 |
| Mol. weight | 351.40 |
SSSS-Posaconazole
SSSS-Posaconazole
| Catalogue No : | GL-P0519 |
| Common name: | SSSS-Posaconazole |
| CAS : | 1246391-73-0 |
| Mol. weight | 700.78 |
RRRR-Posaconazole
RRRR-Posaconazole
| Catalogue No : | GL-P0520 |
| Common name: | RRRR-Posaconazole |
| CAS : | 170985-61-2 |
| Mol. weight | 700.78 |
SSRR-Posaconazole Enantiomer
SSRR-Posaconazole Enantiomer
| Catalogue No : | GL-P0521 |
| Common name: | SSRR-Posaconazole Enantiomer |
| CAS : | 2243785-97-7 |
| Mol. weight | 700.78 |
Posaconazole Formyl Impurity
Posaconazole Formyl Impurity
| Catalogue No : | GL-P0522 |
| Common name: | Posaconazole Formyl Impurity |
| CAS : | NA |
| Mol. weight | 728.78 |





















