All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 22 ( of 22 products )
Paroxetine
Paroxetine
Catalogue No : | GL-P0301 |
Common name: | Paroxetine |
CAS : | 61869-08-7 |
Mol. weight | 329.37 |
Paroxetine HCl Hemihydrate
Paroxetine HCl Hemihydrate
Catalogue No : | GL-P0302 |
Common name: | Paroxetine HCl Hemihydrate |
CAS : | 110429-35-1 |
Mol. weight | 365.83 |
Paroxetine Maleate
Paroxetine Maleate
Catalogue No : | GL-P0303 |
Common name: | Paroxetine Maleate |
CAS : | 64006-44-6 |
Mol. weight | 445.44 |
Paroxetine Formate
Paroxetine Formate
Catalogue No : | GL-P0304 |
Common name: | Paroxetine Formate |
CAS : | NA |
Mol. weight | 375.39 |
Paroxetine Acetate
Paroxetine Acetate
Catalogue No : | GL-P0305 |
Common name: | Paroxetine Acetate |
CAS : | NA |
Mol. weight | 389.42 |
Paroxetine EP Impurity A
Paroxetine EP Impurity A
Catalogue No : | GL-P0306 |
Common name: | Paroxetine EP Impurity A; Paroxetine Anhydrous EP Impurity A; Paroxetine USP Related Compound B; Desfluoro Paroxetine |
CAS : | 324024-00-2 |
Mol. weight | 311.37 |
Paroxetine EP Impurity B
Paroxetine EP Impurity B
Catalogue No : | GL-P0307 |
Common name: | Paroxetine EP Impurity B; Paroxetine USP Related Compound A ; 4-Methoxy Paroxetine Hydrochloride |
CAS : | NA |
Mol. weight | 377.86 |
Paroxetine EP Impurity C
Paroxetine EP Impurity C
Catalogue No : | GL-P0308 |
Common name: | Paroxetine EP Impurity C; 4-Ethoxy Paroxetine Hydrochloride |
CAS : | NA |
Mol. weight | 391.89 |
Paroxetine EP Impurity D
Paroxetine EP Impurity D
Catalogue No : | GL-P0309 |
Common name: | Paroxetine EP Impurity D; Paroxetine USP Related Compound C; Paroxetine Anhydrous EP Impurity D HCl |
CAS : | 130855-30-0 |
Mol. weight | 365.83 |
Paroxetine EP Impurity E
Paroxetine EP Impurity E
Catalogue No : | GL-P0310 |
Common name: | Paroxetine EP Impurity E; Paroxetine USP Related Compound D; Paroxetine Anhydrous EP Imp E; cis-Paroxetine HCl |
CAS : | NA |
Mol. weight | 365.83 |
Paroxetine EP Impurity F
Paroxetine EP Impurity F
Catalogue No : | GL-P0311 |
Common name: | Paroxetine EP Impurity F |
CAS : | 606968-05-2 |
Mol. weight | 670.74 |
Paroxetine EP Impurity G
Paroxetine EP Impurity G
Catalogue No : | GL-P0312 |
Common name: | Paroxetine EP Impurity G; Paroxetine USP Related Compound E; Paroxetine Anhydrous EP Impurity G |
CAS : | 69675-10-1 |
Mol. weight | 191.24 |
Paroxetine USP Related Compound F
Paroxetine USP Related Compound F
Catalogue No : | GL-P0313 |
Common name: | Paroxetine USP Related Compound F; N-Methyl Paroxetine |
CAS : | 110429-36-2 |
Mol. weight | 343.39 |
Paroxetine USP Related Compound G
Paroxetine USP Related Compound G
Catalogue No : | GL-P0314 |
Common name: | Paroxetine USP Related Compound G |
CAS : | 1217655-87-2 |
Mol. weight | 441.92 |
Paroxetine 3-Hydroxy Metabolite
Paroxetine 3-Hydroxy Metabolite
Catalogue No : | GL-P0315 |
Common name: | Paroxetine 3-Hydroxy Metabolite |
CAS : | 112058-89-6 |
Mol. weight | 331.38 |
Paroxetine Anhydrous EP Impurity B
Paroxetine Anhydrous EP Impurity B
Catalogue No : | GL-P0316 |
Common name: | Paroxetine Anhydrous EP Impurity B; Sesamol; 3,4-Methylenedioxyphenol |
CAS : | 533-31-3 |
Mol. weight | 138.12 |
Paroxetine Anhydrous EP Impurity C
Paroxetine Anhydrous EP Impurity C
Catalogue No : | GL-P0317 |
Common name: | Paroxetine Anhydrous EP Impurity C; N-Benzyl Paroxetine HCl; Anhydrous Paroxetine HCl EP Impurity C |
CAS : | 105813-14-7 (base) |
Mol. weight | 455.95 |
Paroxetine Anhydrous EP Impurity F
Paroxetine Anhydrous EP Impurity F
Catalogue No : | GL-P0318 |
Common name: | Paroxetine Anhydrous EP Impurity F; Anhydrous Paroxetine HCl EP Imp F; N-Benzyl Desfluoro Paroxetine HCl |
CAS : | 105813-39-6 |
Mol. weight | 437.96 |
Paroxetine Anhydrous EP Impurity H
Paroxetine Anhydrous EP Impurity H
Catalogue No : | GL-P0319 |
Common name: | Paroxetine Anhydrous EP Impurity H; Anhydrous Paroxetine HCl EP Imp H; N-Benzyl Paroxol |
CAS : | 201855-60-9 |
Mol. weight | 299.38 |
Paroxetine Anhydrous EP Impurity I
Paroxetine Anhydrous EP Impurity I
Catalogue No : | GL-P0320 |
Common name: | Paroxetine Anhydrous EP Impurity I; Paroxol |
CAS : | 125224-43-3 |
Mol. weight | 209.26 |
Paroxetine Anhydrous EP Impurity J
Paroxetine Anhydrous EP Impurity J
Catalogue No : | GL-P0321 |
Common name: | Paroxetine Anhydrous EP Impurity J |
CAS : | NA |
Mol. weight | 405.46 |
Paroxetine In house impurity
Paroxetine In house impurity
Catalogue No : | GL-P0322 |
Common name: | Paroxetine In house impurity; rac-trans Paroxol |
CAS : | 109887-53-8 |
Mol. weight | 223.29 |