All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 27 ( of 27 products )
Metoprolol
Metoprolol
| Catalogue No : | GL-M0501 |
| Common name: | Metoprolol |
| CAS : | 51384-51-1 |
| Mol. weight | 267.364 |
Metoprolol Acid Ethyl Ester
Metoprolol Acid Ethyl Ester
| Catalogue No : | GL-M0502 |
| Common name: | Metoprolol Acid Ethyl Ester |
| CAS : | 29112-40-1 |
| Mol. weight | 295.37 |
Metoprolol Acid Methyl Ester
Metoprolol Acid Methyl Ester
| Catalogue No : | GL-M0503 |
| Common name: | Metoprolol Acid Methyl Ester |
| CAS : | 29121-23-1 (base); 83281-59-8 (HCL salt) |
| Mol. weight | 281.35 |
Metoprolol Acid Sodium Salt
Metoprolol Acid Sodium Salt
| Catalogue No : | GL-M0504 |
| Common name: | Metoprolol Acid Sodium Salt; Atenolol EP Impurity G, Atenolol Acid Sodium Salt |
| CAS : | 56392-14-4 |
| Mol. weight | 289.30 |
Metoprolol EP Impurity A
Metoprolol EP Impurity A
| Catalogue No : | GL-M0505 |
| Common name: | Metoprolol EP Impurity A; Metoprolol USP Related Compound A; Metoprolol Impurity A |
| CAS : | 109632-08-8 |
| Mol. weight | 253.34 |
Metoprolol EP Impurity B
Metoprolol EP Impurity B
| Catalogue No : | GL-M0506 |
| Common name: | Metoprolol EP Impurity B |
| CAS : | 56718-71-9 |
| Mol. weight | 152.19 |
Metoprolol EP Impurity C
Metoprolol EP Impurity C
| Catalogue No : | GL-M0507 |
| Common name: | Metoprolol EP Impurity C; Metoprolol USP Related Compound C |
| CAS : | 29122-74-5 (Base) |
| Mol. weight | 237.29 (Base); 353.15 (maleate salt) |
Metoprolol EP Impurity D
Metoprolol EP Impurity D
| Catalogue No : | GL-M0508 |
| Common name: | Metoprolol EP Impurity D; Metoprolol Diol |
| CAS : | 62572-90-1 |
| Mol. weight | 226.27 |
Metoprolol EP Impurity E
Metoprolol EP Impurity E
| Catalogue No : | GL-M0509 |
| Common name: | Metoprolol EP Impurity E |
| CAS : | 163685-38-9 |
| Mol. weight | 267.36 |
Metoprolol EP Impurity F
Metoprolol EP Impurity F
| Catalogue No : | GL-M0510 |
| Common name: | Metoprolol EP Impurity F |
| CAS : | 7695-63-8 |
| Mol. weight | 209.28 |
Metoprolol EP Impurity G
Metoprolol EP Impurity G
| Catalogue No : | GL-M0511 |
| Common name: | Metoprolol EP Impurity G |
| CAS : | 501-94-0 |
| Mol. weight | 138.16 |
Metoprolol EP Impurity H
Metoprolol EP Impurity H
| Catalogue No : | GL-M0512 |
| Common name: | Metoprolol EP Impurity H; O-Desmethyl Metoprolol |
| CAS : | 62572-94-5 |
| Mol. weight | 253.34 |
Metoprolol EP Impurity J
Metoprolol EP Impurity J
| Catalogue No : | GL-M0513 |
| Common name: | Metoprolol EP Impurity J |
| CAS : | 163685-37-8 |
| Mol. weight | 341.44 |
Metoprolol Epoxy Ester Impurity
Metoprolol Epoxy Ester Impurity
| Catalogue No : | GL-M0514 |
| Common name: | Metoprolol Epoxy Ester Impurity |
| CAS : | 76805-25-9 |
| Mol. weight | 236.26 |
Metoprolol Epoxy Hydroxyethyl Impurity
Metoprolol Epoxy Hydroxyethyl Impurity
| Catalogue No : | GL-M0515 |
| Common name: | Metoprolol Epoxy Hydroxyethyl Impurity |
| CAS : | 104857-48-9 |
| Mol. weight | 194.23 |
Metoprolol Epoxy Impurity
Metoprolol Epoxy Impurity
| Catalogue No : | GL-M0516 |
| Common name: | Metoprolol Epoxy Impurity |
| CAS : | 122-60-1 |
| Mol. weight | 150.17 |
Metoprolol Hydroxy Ester Impurity
Metoprolol Hydroxy Ester Impurity
| Catalogue No : | GL-M0517 |
| Common name: | Metoprolol Hydroxy Ester Impurity |
| CAS : | 17138-28-2 |
| Mol. weight | 180.2 |
Metoprolol USP Related Compound B
Metoprolol USP Related Compound B
| Catalogue No : | GL-M0518 |
| Common name: | Metoprolol USP Related Compound B |
| CAS : | 56718-76-4 |
| Mol. weight | 244.71 |
Metoprolol R-Isomer
Metoprolol R-Isomer
| Catalogue No : | GL-M0519 |
| Common name: | Metoprolol R-Isomer |
| CAS : | 81024-43-3 |
| Mol. weight | 267.36 |
Metoprolol S-Isomer
Metoprolol S-Isomer
| Catalogue No : | GL-M0520 |
| Common name: | Metoprolol S-Isomer |
| CAS : | 81024-42-2 |
| Mol. weight | 267.36 |
Metoprolol EP Impurity O
Metoprolol EP Impurity O
| Catalogue No : | GL-M0521 |
| Common name: | Metoprolol EP Impurity O; Metoprolol Related Compound-D; Metoprolol Impurity VIII; Metoprolol USP Related Compound D |
| CAS : | 154784-36-8 |
| Mol. weight | 475.62 |
Metoprolol EP Impurity N
Metoprolol EP Impurity N
| Catalogue No : | GL-M0522 |
| Common name: | Metoprolol EP Impurity N |
| CAS : | 6452-57-9 |
| Mol. weight | 133.18 |
Metoprolol USP Related Compound D
Metoprolol USP Related Compound D
| Catalogue No : | GL-M0523 |
| Common name: | Metoprolol USP Related Compound D; Metoprolol EP Impurity O |
| CAS : | 1486464-40-7 (HCl); 154784-36-8 (free base) |
| Mol. weight | 475.6 : 36.5 |
Metoprolol EP Impurity M
Metoprolol EP Impurity M
| Catalogue No : | GL-M0524 |
| Common name: | Metoprolol EP Impurity M |
| CAS : | 73313-36-7 (HCl); 343785-33-1 (free base) |
| Mol. weight | 174.3 : 2(36.5) |
alpha-Hydroxy Metoprolol
alpha-Hydroxy Metoprolol
| Catalogue No : | GL-M0525 |
| Common name: | alpha-Hydroxy Metoprolol |
| CAS : | 56392-16-6 |
| Mol. weight | 283.36 |
N-Nitrosometoprolol
N-Nitrosometoprolol
| Catalogue No : | GL-M0526 |
| Common name: | N-Nitrosometoprolol |
| CAS : | 138768-62-4 |
| Mol. weight | 296.36 |
Metoprolol Impurity T
Metoprolol Impurity T
| Catalogue No : | GL-M0527 |
| Common name: | Metoprolol Impurity T |
| CAS : | 73723-85-0 (free base); 68416-39-7 (HCl salt) |
| Mol. weight | 281.35 |

























