All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 19 ( of 19 products )
Levothyroxine
Levothyroxine
| Catalogue No : | GL-L1701 |
| Common name: | Levothyroxine; L-Thyroxine |
| CAS : | 51-48-9 |
| Mol. weight | 776.86 |
Levothyroxine Sodium Hydrate
Levothyroxine Sodium Hydrate
| Catalogue No : | GL-L1702 |
| Common name: | Levothyroxine Sodium Hydrate |
| CAS : | 25416-65-3 (sodium pentahydrate), 55-03-8 (sodium anhydrous) |
| Mol. weight | 888.93 |
Levothyroxine alcohol Impurity
Levothyroxine alcohol Impurity
| Catalogue No : | GL-L1703 |
| Common name: | Levothyroxine alcohol; 4-(4-Hydroxy-3,5-diiodophenoxy)-3,5-diiodo-benzyl Alcohol Impurity |
| CAS : | 2055-94-9 |
| Mol. weight | 719.82 |
Levothyroxine beta-Hydroxy Impurity
Levothyroxine beta-Hydroxy Impurity
| Catalogue No : | GL-L1704 |
| Common name: | Levothyroxine beta-Hydroxy Impurity; Levothyroxine beta-Hydroxy T4 Impurity |
| CAS : | 107849-54-7 |
| Mol. weight | 792.87 |
Levothyroxine T4-Formic Acid-N-Methylamide
Levothyroxine T4-Formic Acid-N-Methylamide
| Catalogue No : | GL-L1705 |
| Common name: | Levothyroxine T4-Formic Acid-N-Methylamide |
| CAS : | 2088032-78-2 |
| Mol. weight | 792.87 |
Levothyroxine EP Impurity A
Levothyroxine EP Impurity A
| Catalogue No : | GL-L1706 |
| Common name: | Levothyroxine EP Impurity A; Liothyronine |
| CAS : | 6893-02-3 |
| Mol. weight | 650.97 |
Levothyroxine EP Impurity F
Levothyroxine EP Impurity F
| Catalogue No : | GL-L1707 |
| Common name: | Levothyroxine EP Impurity F; Levothyroxine T6 Impurity (USP); O-(4-Hydroxy-3,5-diiodophenyl)thyroxine |
| CAS : | 911661-90-0 |
| Mol. weight | 1120.76 |
Levothyroxine EP Impurity B
Levothyroxine EP Impurity B
| Catalogue No : | GL-L1708 |
| Common name: | Levothyroxine EP Impurity B; Levothyroxine Chloro Impurity; 3-Chloro Thyroxine |
| CAS : | 1628720-66-0 |
| Mol. weight | 685.42 |
Levothyroxine EP Impurity H
Levothyroxine EP Impurity H
| Catalogue No : | GL-L1709 |
| Common name: | Levothyroxine EP Impurity H; T4-Benzoic Acid (USP) |
| CAS : | 2055-97-2 |
| Mol. weight | 733.80 |
Levothyroxine EP Impurity I
Levothyroxine EP Impurity I
| Catalogue No : | GL-L1710 |
| Common name: | Levothyroxine EP Impurity I; T4-Aldehyde(USP) |
| CAS : | 2016-06-0 |
| Mol. weight | 717.80 |
Levothyroxine EP Impurity G
Levothyroxine EP Impurity G
| Catalogue No : | GL-L1714 |
| Common name: | Levothyroxine EP Impurity G; Levothyroxine O-Methyl Amine Impurity |
| CAS : | 2230724-39-5 |
| Mol. weight | 746.89 |
Levothyroxine Monochloro Impurity
Levothyroxine Monochloro Impurity
| Catalogue No : | GL-L1712 |
| Common name: | Levothyroxine Monochloro Impurity; propanoic acid |
| CAS : | 909279-46-5 |
| Mol. weight | 685.42 |
Levothyroxine T4 Lactic Acid
Levothyroxine T4 Lactic Acid
| Catalogue No : | GL-L1711 |
| Common name: | Levothyroxine T4 Lactic Acid |
| CAS : | 7069-47-8 |
| Mol. weight | 777.85 |
Levothyroxine Glucose Adduct
Levothyroxine Glucose Adduct
| Catalogue No : | GL-L1713 |
| Common name: | Levothyroxine Glucose Adduct |
| CAS : | NA |
| Mol. weight | 939.01 |
Levothyroxine EP Impurity C
Levothyroxine EP Impurity C
| Catalogue No : | GL-L1715 |
| Common name: | Levothyroxine EP Impurity C; T3-Acetic Acid (USP); Triiodothyroacetic acid |
| CAS : | 51-24-1 |
| Mol. weight | 621.93 |
Levothyroxine EP Impurity D
Levothyroxine EP Impurity D
| Catalogue No : | GL-L1715 |
| Common name: | Levothyroxine EP Impurity D; T4-Acetic Acid (USP); Tetraiodothyroacetic acid |
| CAS : | 67-30-1 |
| Mol. weight | 747.83 |
Levothyroxine N-Acetyl Impurity
Levothyroxine N-Acetyl Impurity
| Catalogue No : | GL-L1716 |
| Common name: | Levothyroxine N-Acetyl Impurity; N-Acetyl-T4 (USP) |
| CAS : | 26041-51-0 |
| Mol. weight | 818.91 |
3,5-Diiodothyronine
3,5-Diiodothyronine
| Catalogue No : | GL-L1719 |
| Common name: | 3,5-Diiodothyronine |
| CAS : | NA |
| Mol. weight | 575.57 |
Levothyroxine T4-Hydroxyacetic Acid
Levothyroxine T4-Hydroxyacetic Acid
| Catalogue No : | GL-L1717 |
| Common name: | Levothyroxine T4-Hydroxyacetic Acid |
| CAS : | 93647-48-4 |
| Mol. weight | 763.83 |


















