All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 10 ( of 10 products )
Fosinopril
Fosinopril
| Catalogue No : | GL-F0801 |
| Common name: | Fosinopril |
| CAS : | 98048-97-6 |
| Mol. weight | 563.663 |
Fosinopril EP Impurity A
Fosinopril EP Impurity A
| Catalogue No : | GL-F0802 |
| Common name: | Fosinopril EP Impurity A; Fosinopril USP Related Compound A; Fosinopril Diacid Disodium Salt; Fosinoprilat Disodium |
| CAS : | 95399-71-6 (acid) |
| Mol. weight | 479.46 |
Fosinopril EP Impurity C
Fosinopril EP Impurity C
| Catalogue No : | GL-F0803 |
| Common name: | Fosinopril EP Impurity C; Fosinopril USP Related Compound C |
| CAS : | 1217528-56-7; 1217600-34-4(Free Acid) |
| Mol. weight | 585.64 |
Fosinopril EP Impurity D
Fosinopril EP Impurity D
| Catalogue No : | GL-F0804 |
| Common name: | Fosinopril EP Impurity D; Fosinopril USP Related Compound D |
| CAS : | 1356353-41-7 |
| Mol. weight | 536.66 |
Fosinopril EP Impurity E
Fosinopril EP Impurity E
| Catalogue No : | GL-F0805 |
| Common name: | Fosinopril EP Impurity E; Fosinopril USP Related Compound E |
| CAS : | N. A. |
| Mol. weight | 579.60 |
Fosinopril EP Impurity F
Fosinopril EP Impurity F
| Catalogue No : | GL-F0806 |
| Common name: | Fosinopril EP Impurity F; Fosinopril USP Related Compound F |
| CAS : | N. A. |
| Mol. weight | 549.64 |
Fosinopril Sodium
Fosinopril Sodium
| Catalogue No : | GL-F0807 |
| Common name: | Fosinopril Sodium |
| CAS : | 88889-14-9 |
| Mol. weight | 585.64 |
Fosinopril USP Related Compound G
Fosinopril USP Related Compound G
| Catalogue No : | GL-F0808 |
| Common name: | Fosinopril USP Related Compound G |
| CAS : | 83623-61-4 (acid) |
| Mol. weight | 300.2 |
Fosinopril USP Related Compound H
Fosinopril USP Related Compound H
| Catalogue No : | GL-F0809 |
| Common name: | Fosinopril USP Related Compound H |
| CAS : | 46348-61-2 |
| Mol. weight | 214.2 |
Fosinopril Impurity 1
Fosinopril Impurity 1
| Catalogue No : | GL-F0810 |
| Common name: | Fosinopril Impurity 1 |
| CAS : | 149760-14-5 |
| Mol. weight | 295.37 |









