All Fine Chemicals
Category starting from letter:
Displaying 1 to 37 ( of 37 products )
(2-Carboxyethyl)triphenylphosphonium Bromide
(2-Carboxyethyl)triphenylphosphonium Bromide
| Catalogue No : | GL-FN-001 |
| Common name: | (2-Carboxyethyl)triphenylphosphonium Bromide |
| CAS : | 51114-94-4 |
| Mol. weight | 415.26 |
(3-Benzyloxypropyl)triphenylphosphonium bromide
(3-Benzyloxypropyl)triphenylphosphonium bromide
| Catalogue No : | GL-FN-002 |
| Common name: | (3-Benzyloxypropyl)triphenylphosphonium bromide |
| CAS : | 54314-85-1 |
| Mol. weight | 491.4 |
(4-Methylpyridine-2-yl) methanamine
(4-Methylpyridine-2-yl) methanamine
| Catalogue No : | GL-MYM-292 |
| Common name: | (4-Methylpyridine-2-yl) methanamine |
| CAS : | 129768-95-2 |
| Mol. weight | 122.17 |
(Carbethoxymethyl)triphenylphosphonium bromide
(Carbethoxymethyl)triphenylphosphonium bromide
| Catalogue No : | GL-FN-003 |
| Common name: | (Carbethoxymethyl)triphenylphosphonium bromide |
| CAS : | 1530-45-6 |
| Mol. weight | 429.29 |
(Carbethoxymethylene)triphenylphosphorane
(Carbethoxymethylene)triphenylphosphorane
| Catalogue No : | GL-FN-004 |
| Common name: | (Carbethoxymethylene)triphenylphosphorane |
| CAS : | 1099-45-2 |
| Mol. weight | 348.38 |
(Methoxymethyl)triphenylphosphonium Chloride
(Methoxymethyl)triphenylphosphonium Chloride
| Catalogue No : | GL-FN-005 |
| Common name: | (Methoxymethyl)triphenylphosphonium Chloride |
| CAS : | 4009-98-7 |
| Mol. weight | 342.8 |
1,1'-Carbonyldiimidazole
1,1'-Carbonyldiimidazole
| Catalogue No : | GLK-CDD-256 |
| Common name: | 1,1'-Carbonyldiimidazole |
| CAS : | 530-62-1 |
| Mol. weight | 162.15 |
1-(dibromomethyl)-4-(trifluoromethoxy)benzene
1-(dibromomethyl)-4-(trifluoromethoxy)benzene
| Catalogue No : | GL-DBM-442 |
| Common name: | 1-(dibromomethyl)-4-(trifluoromethoxy)benzene |
| CAS : | 73959-98-5 |
| Mol. weight | 333.93 |
1-Benzoylpyrrolidine
1-Benzoylpyrrolidine
| Catalogue No : | GL-BZP-191 |
| Common name: | 1-Benzoylpyrrolidine |
| CAS : | 3389-54-6 |
| Mol. weight | 175.23 |
1-Boc-piperazine
1-Boc-piperazine
| Catalogue No : | GL-FN-007 |
| Common name: | 1-Boc-piperazine |
| CAS : | 57260-71-6 |
| Mol. weight | 186.25 |
1-Cbz-4-Piperidone
1-Cbz-4-Piperidone
| Catalogue No : | GL-FN-006 |
| Common name: | 1-Cbz-4-Piperidone |
| CAS : | 19099-93-5 |
| Mol. weight | 233.26 |
1-Cbz-isonipecotic Acid
1-Cbz-isonipecotic Acid
| Catalogue No : | GL-FN-008 |
| Common name: | 1-Cbz-isonipecotic Acid |
| CAS : | 10314-98-4 |
| Mol. weight | 263.29 |
1-[4-(dibromomethyl)phenyl]ethanone
1-[4-(dibromomethyl)phenyl]ethanone
| Catalogue No : | GL-DPE-336 |
| Common name: | 1-[4-(dibromomethyl)phenyl]ethanone |
| CAS : | 877378-15-9 |
| Mol. weight | 291.96 |
2,3-Dimethylpentane
2,3-Dimethylpentane
| Catalogue No : | GL-PD-225 |
| Common name: | 2,3-Dimethylpentane |
| CAS : | 565-59-3 |
| Mol. weight | 100.20 |
2,4,6-Trichloropyrimidine
2,4,6-Trichloropyrimidine
| Catalogue No : | GL-FN-009 |
| Common name: | 2,4,6-Trichloropyrimidine |
| CAS : | 3764-01-0 |
| Mol. weight | 183.42 |
2,4,6-Trihydroxy Pyrimidine (Barbituric Acid)
2,4,6-Trihydroxy Pyrimidine (Barbituric Acid)
| Catalogue No : | GL-FN-015 |
| Common name: | 2,4,6-Trihydroxy Pyrimidine (Barbituric Acid) |
| CAS : | 67-52-7 |
| Mol. weight | 128.09 |
2,4-Dichloro-6-methylpyrimidine
2,4-Dichloro-6-methylpyrimidine
| Catalogue No : | GL-FN-010 |
| Common name: | 2,4-Dichloro-6-methylpyrimidine |
| CAS : | 5424-21-5 |
| Mol. weight | 163 |
2,4-Dichloropyrimidine
2,4-Dichloropyrimidine
| Catalogue No : | GL-FN-011 |
| Common name: | 2,4-Dichloropyrimidine |
| CAS : | 3934-20-1 |
| Mol. weight | 148.98 |
2,4-Dichloroquinazoline
2,4-Dichloroquinazoline
| Catalogue No : | GL-FN-012 |
| Common name: | 2,4-Dichloroquinazoline |
| CAS : | 607-68-1 |
| Mol. weight | 199.04 |
2,6-Dichlorophenylacetic Acid
2,6-Dichlorophenylacetic Acid
| Catalogue No : | GL-DPA-270 |
| Common name: | 2,6-Dichlorophenylacetic Acid; 2-(2,6-Dichlorophenyl)Acetic Acid |
| CAS : | 6575-24-2 |
| Mol. weight | 205.03 |
2,6-Dichlorophenylacetic Acid Methyl Ester
2,6-Dichlorophenylacetic Acid Methyl Ester
| Catalogue No : | GL-MDA-272 |
| Common name: | 2,6-Dichlorophenylacetic Acid Methyl Ester |
| CAS : | 54551-83-6 |
| Mol. weight | 219.06 |
2-Acetyl-5-chlorothiophene
2-Acetyl-5-chlorothiophene
| Catalogue No : | GL-ACT-255 |
| Common name: | 2-Acetyl-5-chlorothiophene |
| CAS : | 6310-09-4 |
| Mol. weight | 160.62 |
2-Amino-2-methylpropanenitrile
2-Amino-2-methylpropanenitrile
| Catalogue No : | GL-FN-014 |
| Common name: | 2-Amino-2-methylpropanenitrile |
| CAS : | 19355-69-2 |
| Mol. weight | 84.12 |
2-Amino-2-methylpropanenitrile hydrochlorid
2-Amino-2-methylpropanenitrile hydrochlorid
| Catalogue No : | GL-FN-013 |
| Common name: | 2-Amino-2-methylpropanenitrile hydrochlorid |
| CAS : | 50846-36-1 |
| Mol. weight | 120.58 |
2-Amino-2-methylpropanoic acid
2-Amino-2-methylpropanoic acid
| Catalogue No : | GL-AMP-266 |
| Common name: | 2-Amino-2-methylpropanoic acid |
| CAS : | 62-57-7 |
| Mol. weight | 103.12 |
2-Bromo-1-(4-chlorothiophen-2-yl)ethan-1-one
2-Bromo-1-(4-chlorothiophen-2-yl)ethan-1-one
| Catalogue No : | GL-BCY-265 |
| Common name: | 2-Bromo-1-(4-chlorothiophen-2-yl)ethan-1-one |
| CAS : | 677007-73-7 |
| Mol. weight | 239.51 |
2-Chloro-1,3-propanediol
2-Chloro-1,3-propanediol
| Catalogue No : | GL-CPD-048 |
| Common name: | 2-Chloro-1,3-propanediol |
| CAS : | 497-04-1 |
| Mol. weight | 110.54 |
2-Chloro-2-bromoacetophenone
2-Chloro-2-bromoacetophenone
| Catalogue No : | GL-BCA-382 |
| Common name: | 2-Chloro-2-bromoacetophenone |
| CAS : | 5000-66-8 |
| Mol. weight | 233.49 |
3,5-di-tert-Butyl-4-hydroxybenzaldehyde
3,5-di-tert-Butyl-4-hydroxybenzaldehyde
| Catalogue No : | GL-TBH-224 |
| Common name: | 3,5-di-tert-Butyl-4-hydroxybenzaldehyde |
| CAS : | 1620-98-0 |
| Mol. weight | 234.34 |
4-(4-(Trifluoromethoxy)phenoxy)piperidine hydrochloride
4-(4-(Trifluoromethoxy)phenoxy)piperidine hydrochloride
| Catalogue No : | GL-TPH-309 |
| Common name: | 4-(4-(Trifluoromethoxy)phenoxy)piperidine hydrochloride |
| CAS : | 1501963-64-9 |
| Mol. weight | 297.70 |
4-Chlor-1-(2-fluor-phenyl)-butan-1-on
4-Chlor-1-(2-fluor-phenyl)-butan-1-on
| Catalogue No : | GL-CFPB-434 |
| Common name: | 4-Chlor-1-(2-fluor-phenyl)-butan-1-on |
| CAS : | 2823-19-0 |
| Mol. weight | 200.64 |
4-Isothiocyanato-2-(trifluoromethyl)benzonitrile
4-Isothiocyanato-2-(trifluoromethyl)benzonitrile
| Catalogue No : | GL-ITB-239 |
| Common name: | 4-Isothiocyanato-2-(trifluoromethyl)benzonitrile |
| CAS : | 143782-23-4 |
| Mol. weight | 228.19 |
4-Nitrobenzenediazonium Tetrafluoroborate
4-Nitrobenzenediazonium Tetrafluoroborate
| Catalogue No : | GL-NDT-222 |
| Common name: | 4-Nitrobenzenediazonium Tetrafluoroborate |
| CAS : | 456-27-9 |
| Mol. weight | 236.92 |
5-Bromo-1,2-dichloro-3-nitrobenzene
5-Bromo-1,2-dichloro-3-nitrobenzene
| Catalogue No : | GL-FN-016 |
| Common name: | 5-Bromo-1,2-dichloro-3-nitrobenzene |
| CAS : | 1805596-72-8 |
| Mol. weight | 270.90 |
6-Chloro-9H-purin-2-amine
6-Chloro-9H-purin-2-amine
| Catalogue No : | GL-CPA-285 |
| Common name: | 6-Chloro-9H-purin-2-amine |
| CAS : | 10310-21-1 |
| Mol. weight | 169.57 |
6-Chloro-N-methyl-2-pyridinecarboxamide
6-Chloro-N-methyl-2-pyridinecarboxamide
| Catalogue No : | GL-CNM-168 |
| Common name: | 6-Chloro-N-methyl-2-pyridinecarboxamide |
| CAS : | 845306-04-9 |
| Mol. weight | 170.59 |
6-Methyl-2-(4-methylphenyl)-imidazo[1,2-a]pyridine
6-Methyl-2-(4-methylphenyl)-imidazo[1,2-a]pyridine
| Catalogue No : | GL-MIP-258 |
| Common name: | 6-Methyl-2-(4-methylphenyl)-imidazo[1,2-a]pyridine |
| CAS : | 88965-00-8 |
| Mol. weight | 222.29 |












![1-[4-(dibromomethyl)phenyl]ethanone 1-[4-(dibromomethyl)phenyl]ethanone](https://glppharmastandards.com/product_images/optimised/1__4__dibromomethyl_phenyl_ethanone.png)























![6-Methyl-2-(4-methylphenyl)-imidazo[1,2-a]pyridine 6-Methyl-2-(4-methylphenyl)-imidazo[1,2-a]pyridine](https://glppharmastandards.com/product_images/optimised/6_methyl_2__4_methylphenyl__imidazo_1_2_a_pyridine.png)