All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 28 ( of 28 products )
Ezetimibe (RRS)-Isomer
Ezetimibe (RRS)-Isomer
Catalogue No : | GL-E1002 |
Common name: | Ezetimibe (RRS)-Isomer |
CAS : | 163380-16-3 |
Mol. weight | 409.43 |
Ezetimibe (RSR)-Isomer
Ezetimibe (RSR)-Isomer
Catalogue No : | GL-E1003 |
Common name: | Ezetimibe (RSR)-Isomer; Ezetimibe Enantiomer; ent-Ezetimibe |
CAS : | 1376614-99-1 |
Mol. weight | 409.43 |
Ezetimibe (SSR)-Isomer
Ezetimibe (SSR)-Isomer
Catalogue No : | GL-E1004 |
Common name: | Ezetimibe (SSR)-Isomer |
CAS : | 1593543-00-0 |
Mol. weight | 409.43 |
Ezetimibe (SSS)-Isomer
Ezetimibe (SSS)-Isomer
Catalogue No : | GL-E1005 |
Common name: | Ezetimibe (SSS)-Isomer |
CAS : | 1593543-07-7 |
Mol. weight | 409.43 |
Ezetimibe 3-O-Acetyl Impurity
Ezetimibe 3-O-Acetyl Impurity
Catalogue No : | GL-E1006 |
Common name: | Ezetimibe 3-O-Acetyl Impurity |
CAS : | 1044664-24-5 |
Mol. weight | 451.46 |
Ezetimibe Benzyl Ether Impurity
Ezetimibe Benzyl Ether Impurity
Catalogue No : | GL-E1007 |
Common name: | Ezetimibe Benzyl Ether Impurity |
CAS : | 163222-32-0 |
Mol. weight | 499.55 |
Ezetimibe Benzyl Diol Impurity
Ezetimibe Benzyl Diol Impurity
Catalogue No : | GL-E1008 |
Common name: | Ezetimibe Benzyl Diol Impurity |
CAS : | 1374250-06-2 |
Mol. weight | 503.58 |
Ezetimibe Desfluoroaniline Analog (USP)
Ezetimibe Desfluoroaniline Analog (USP)
Catalogue No : | GL-E1009 |
Common name: | Ezetimibe Desfluoroaniline Analog (USP); Ezetimibe Desfluoro Analog |
CAS : | 302781-98-2 |
Mol. weight | 391.43 |
Ezetimibe Desfluorobenzene Analog
Ezetimibe Desfluorobenzene Analog
Catalogue No : | GL-E1010 |
Common name: | Ezetimibe Desfluorobenzene Analog |
CAS : | 190595-66-5 |
Mol. weight | 391.43 |
Ezetimibe Diacetate
Ezetimibe Diacetate
Catalogue No : | GL-E1011 |
Common name: | Ezetimibe Diacetate |
CAS : | 163380-20-9 |
Mol. weight | 493.5 |
Ezetimibe Ketone Impurity
Ezetimibe Ketone Impurity
Catalogue No : | GL-E1012 |
Common name: | Ezetimibe Ketone Impurity; Ezetimibe 3-Oxo Impurity; Ezetimibe Impurity D |
CAS : | 191330-56-0 |
Mol. weight | 407.41 |
Ezetimibe m-Fluoroaniline Analog (USP)
Ezetimibe m-Fluoroaniline Analog (USP)
Catalogue No : | GL-E1013 |
Common name: | Ezetimibe m-Fluoroaniline Analog (USP) |
CAS : | 1700622-06-5 |
Mol. weight | 403.43 |
Ezetimibe o-Fluoroaniline Analog
Ezetimibe o-Fluoroaniline Analog
Catalogue No : | GL-E1014 |
Common name: | Ezetimibe o-Fluoroaniline Analog |
CAS : | N. A. |
Mol. weight | 409.43 |
Ezetimibe o-Fluorobenzene Isomer (USP)
Ezetimibe o-Fluorobenzene Isomer (USP)
Catalogue No : | GL-E1015 |
Common name: | Ezetimibe o-Fluorobenzene Isomer (USP) |
CAS : | 1798008-25-9 |
Mol. weight | 409.43 |
Ezetimibe Open-Ring Acid
Ezetimibe Open-Ring Acid
Catalogue No : | GL-E1016 |
Common name: | Ezetimibe Open-Ring Acid; Ezetimibe Azetidinone Ring-Opened Impurity |
CAS : | 1391053-63-6 |
Mol. weight | 427.44 |
Ezetimibe Open-Ring Alcohol
Ezetimibe Open-Ring Alcohol
Catalogue No : | GL-E1017 |
Common name: | Ezetimibe Open-Ring Alcohol; Ezetimibe Diol Impurity |
CAS : | 1374250-08-4 |
Mol. weight | 413.46 |
Ezetimibe Open-Ring Anhydro Acid
Ezetimibe Open-Ring Anhydro Acid
Catalogue No : | GL-E1018 |
Common name: | Ezetimibe Open-Ring Anhydro Acid; Ezetimibe Anhydro Azetidinone Ring-Opened Impurity |
CAS : | 1292292-63-7 |
Mol. weight | 409.43 |
Ezetimibe Open-Ring Anhydro Alcohol
Ezetimibe Open-Ring Anhydro Alcohol
Catalogue No : | GL-E1019 |
Common name: | Ezetimibe Open-Ring Anhydro Alcohol |
CAS : | 1374250-07-3 |
Mol. weight | 395.44 |
Ezetimibe (RRR)-Isomer
Ezetimibe (RRR)-Isomer
Catalogue No : | GL-E1020 |
Common name: | Ezetimibe (RRR)-Isomer ; Ezetimibe (3'R, 3R, 4R)-Isomer |
CAS : | 1593542-96-1 |
Mol. weight | 409.43 |
Ezetimibe (RSS)-Isomer
Ezetimibe (RSS)-Isomer
Catalogue No : | GL-E1021 |
Common name: | Ezetimibe (RSS)-Isomer; Ezetimibe (3'R, 3S, 4S)-Isomer |
CAS : | 1478664-18-4 |
Mol. weight | 409.43 |
Ezetimibe (RRS)-Isomer
Ezetimibe (RRS)-Isomer
Catalogue No : | GL-E1022 |
Common name: | Ezetimibe (RSS)-Isomer; Ezetimibe (3R,4R,3'S)-Isomer |
CAS : | 1478664-02-6 |
Mol. weight | 409.43 |
Ezetimibe Impurity B
Ezetimibe Impurity B
Catalogue No : | GL-E1023 |
Common name: | Ezetimibe Impurity B |
CAS : | 1368310-60-4 |
Mol. weight | 226.2 |
Ezetimibe EP Impurity C
Ezetimibe EP Impurity C
Catalogue No : | GL-E1024 |
Common name: | Ezetimibe EP Impurity C |
CAS : | 189028-93-1 |
Mol. weight | 355.36 |
Ezetimibe Benzyl Impurity
Ezetimibe Benzyl Impurity
Catalogue No : | GL-E1025 |
Common name: | Ezetimibe Benzyl Impurity |
CAS : | 851860-29-2 |
Mol. weight | 499.6 |
Ezetimibe Deshydroxy Impurity
Ezetimibe Deshydroxy Impurity
Catalogue No : | GL-E1026 |
Common name: | Ezetimibe Deshydroxy Impurity; Ezetimibe 3-Dehydroxy Impurity |
CAS : | 204589-58-2 |
Mol. weight | 393.43 |
Ezetimibe Tetrahydropyran Impurity
Ezetimibe Tetrahydropyran Impurity
Catalogue No : | GL-E1027 |
Common name: | Ezetimibe Tetrahydropyran Impurity |
CAS : | 1296129-15-1 |
Mol. weight | 409.43 |
Ezetimibe Anhydro (E)-Isomer
Ezetimibe Anhydro (E)-Isomer
Catalogue No : | GL-E1028 |
Common name: | Ezetimibe Anhydro (E)-Isomer; Ezetimibe (E)-Alkene |
CAS : | 204589-68-4 |
Mol. weight | 391.41 |