All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 16 ( of 16 products )
Etoposide EP Impurity A
Etoposide EP Impurity A
| Catalogue No : | GL-E1302 |
| Common name: | Etoposide EP Impurity A |
| CAS : | 124151-67-3 |
| Mol. weight | 722.69 |
Etoposide EP Impurity B
Etoposide EP Impurity B
| Catalogue No : | GL-E1303 |
| Common name: | Etoposide EP Impurity B; Picroethylidene-lignan P; Cis-etoposide |
| CAS : | 100007-56-5 |
| Mol. weight | 588.56 |
Etoposide EP Impurity C
Etoposide EP Impurity C
| Catalogue No : | GL-E1304 |
| Common name: | Etoposide EP Impurity C; a-Etoposide |
| CAS : | 100007-53-2 |
| Mol. weight | 588.56 |
Etoposide EP Impurity D
Etoposide EP Impurity D
| Catalogue No : | GL-E1305 |
| Common name: | Etoposide EP Impurity D; lignan P |
| CAS : | 23363-35-1 |
| Mol. weight | 588.52 |
Etoposide EP Impurity O
Etoposide EP Impurity O
| Catalogue No : | GL-E1306 |
| Common name: | Etoposide EP Impurity O |
| CAS : | NA |
| Mol. weight | 810.41 |
Etoposide EP Impurity E
Etoposide EP Impurity E
| Catalogue No : | GL-E1307 |
| Common name: | Etoposide EP Impurity E; 4'-Desmethylepipodophyllotoxin |
| CAS : | 6559-91-7 |
| Mol. weight | 400.38 |
Etoposide EP Impurity H
Etoposide EP Impurity H
| Catalogue No : | GL-E1308 |
| Common name: | Etoposide EP Impurity H; 4'-O-Desmethyl 1-O-Ethylepipodophyllotoxin |
| CAS : | 102306-95-6 |
| Mol. weight | 428.43 |
Etoposide EP Impurity I
Etoposide EP Impurity I
| Catalogue No : | GL-D1309 |
| Common name: | Etoposide EP Impurity I; 4-O-Methylethylidene Lignan P |
| CAS : | 111712-42-6 |
| Mol. weight | 602.58 |
Etoposide EP Impurity J
Etoposide EP Impurity J
| Catalogue No : | GL-E1310 |
| Common name: | Etoposide EP Impurity J; 4'-O-Desmethyl 1-O-Methyl Epipodophyllotoxin |
| CAS : | 118356-05-1 |
| Mol. weight | 414.41 |
Etoposide EP Impurity L
Etoposide EP Impurity L
| Catalogue No : | GL-E1311 |
| Common name: | Etoposide EP Impurity L; 4'-O-Desmethyl Podophyllotoxin |
| CAS : | 40505-27-9 |
| Mol. weight | 400.38 |
Etoposide EP Impurity M
Etoposide EP Impurity M
| Catalogue No : | GL-E1312 |
| Common name: | Etoposide EP Impurity M; Podophyllotoxin |
| CAS : | 518-28-5 |
| Mol. weight | 414.41 |
Etoposide EP Impurity P
Etoposide EP Impurity P
| Catalogue No : | GL-E1313 |
| Common name: | Etoposide EP Impurity P |
| CAS : | 117669-31-5 |
| Mol. weight | 396.35 |
Etoposide EP Impurity Q
Etoposide EP Impurity Q
| Catalogue No : | GL-E1314 |
| Common name: | Etoposide EP Impurity Q |
| CAS : | 153975-26-9 |
| Mol. weight | 380.35 |
Etoposide Impurity 1
Etoposide Impurity 1
| Catalogue No : | GL-E1315 |
| Common name: | Etoposide Impurity 1 |
| CAS : | 89709-04-6 |
| Mol. weight | 340.3 |
Etoposide Impurity 2
Etoposide Impurity 2
| Catalogue No : | GL-E1316 |
| Common name: | Etoposide Impurity 2 |
| CAS : | 105453-33-6 |
| Mol. weight | 206.2 |















