All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 17 ( of 17 products )
Duloxetine
Duloxetine
| Catalogue No : | GL-D1401 |
| Common name: | Duloxetine |
| CAS : | 116539-59-4 (Free base) |
| Mol. weight | 297.41 |
Duloxetine Hydrochloride
Duloxetine Hydrochloride
| Catalogue No : | GL-D1402 |
| Common name: | Duloxetine Hydrochloride |
| CAS : | 136434-34-9 |
| Mol. weight | 333.88 |
Duloxetine EP Impurity A
Duloxetine EP Impurity A
| Catalogue No : | GL-D1403 |
| Common name: | Duloxetine EP Impurity A; (R)-Duloxetine HCl; Duloxetine HCl (R)-Isomer |
| CAS : | 910138-96-4 (HCl Salt); 116539-60-7 (base) |
| Mol. weight | 333.88 |
Duloxetine EP Impurity B
Duloxetine EP Impurity B
| Catalogue No : | GL-D1404 |
| Common name: | Duloxetine EP Impurity B |
| CAS : | 116539-55-0 |
| Mol. weight | 171.26 |
Duloxetine EP Impurity C
Duloxetine EP Impurity C
| Catalogue No : | GL-D1405 |
| Common name: | Duloxetine EP Impurity C |
| CAS : | 949096-01-9(HBr); 953028-76-7 (HCl); 949095-98-1 (Base) |
| Mol. weight | 378.33(HBr); 333.88(HCl); 297.41 (Base) |
Duloxetine EP Impurity D
Duloxetine EP Impurity D
| Catalogue No : | GL-D1406 |
| Common name: | Duloxetine EP Impurity D; 1-Naphthol |
| CAS : | 90-15-3 |
| Mol. weight | 144.17 |
Duloxetine 2-Naphthalenol Impurity
Duloxetine 2-Naphthalenol Impurity
| Catalogue No : | GL-D1407 |
| Common name: | Duloxetine 2-Naphthalenol Impurity |
| CAS : | 1346599-09-4 |
| Mol. weight | 297.42 |
Duloxetine EP Impurity E
Duloxetine EP Impurity E
| Catalogue No : | GL-D1408 |
| Common name: | Duloxetine EP Impurity E |
| CAS : | 1033803-59-6 (base); 1033719-36-6 (HCl salt) |
| Mol. weight | 297.41 |
Duloxetine EP Impurity F
Duloxetine EP Impurity F
| Catalogue No : | GL-D1409 |
| Common name: | Duloxetine EP Impurity F |
| CAS : | 2748376-86-3(HCL); 959392-22-4 (free base) |
| Mol. weight | 297.4 : 36.5 |
Duloxetine EP Impurity G
Duloxetine EP Impurity G
| Catalogue No : | GL-D1410 |
| Common name: | Duloxetine EP Impurity G |
| CAS : | 321-38-0 |
| Mol. weight | 146.16 |
Duloxetine Hydroxy Impurity
Duloxetine Hydroxy Impurity
| Catalogue No : | GL-D1411 |
| Common name: | Duloxetine Hydroxy Impurity |
| CAS : | 132335-44-5 |
| Mol. weight | 185.29 |
Duloxetine USP Related Compound H
Duloxetine USP Related Compound H
| Catalogue No : | GL-D1412 |
| Common name: | Duloxetine USP Related Compound H; (S)-Duloxetine Succinamide |
| CAS : | 199191-66-7 |
| Mol. weight | 397.49 |
Duloxetine N-Methyl Oxalate
Duloxetine N-Methyl Oxalate
| Catalogue No : | GL-D1413 |
| Common name: | Duloxetine N-Methyl Oxalate |
| CAS : | 132335-47-8 |
| Mol. weight | 401.48 |
Duloxetine N-Methyl (R)-Isomer
Duloxetine N-Methyl (R)-Isomer
| Catalogue No : | GL-D1414 |
| Common name: | Duloxetine N-Methyl (R)-Isomer |
| CAS : | 932013-45-1 |
| Mol. weight | 401.4 |
Duloxetine N-Desmethyl (R)-Isomer
Duloxetine N-Desmethyl (R)-Isomer
| Catalogue No : | GL-D1415 |
| Common name: | Duloxetine N-Desmethyl (R)-Isomer |
| CAS : | N. A. |
| Mol. weight | 319.85 |
N-Desmethyl Duloxetine HCl
N-Desmethyl Duloxetine HCl
| Catalogue No : | GL-D1416 |
| Common name: | N-Desmethyl Duloxetine HCl |
| CAS : | 178273-35-3 (base) |
| Mol. weight | 319.85 |
Duloxetine Phthalamide
Duloxetine Phthalamide
| Catalogue No : | GL-D1418 |
| Common name: | Duloxetine Phthalamide |
| CAS : | 199191-67-8 |
| Mol. weight | 445.53 |
















