All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 10 ( of 10 products )
Doxazosin EP Impurity A
Doxazosin EP Impurity A
| Catalogue No : | GL-D1802 |
| Common name: | Doxazosin EP Impurity A; Doxazosin USP Related Compound D |
| CAS : | 3663-80-7 |
| Mol. weight | 180.16 |
Doxazosin EP Impurity B
Doxazosin EP Impurity B
| Catalogue No : | GL-D1803 |
| Common name: | Doxazosin EP Impurity B; Doxazosin USP Related Compound A |
| CAS : | 70918-74-0 (HCl); 70918-00-2 (Base) |
| Mol. weight | 248.28 (Base); 284.74 (HCl) |
Doxazosin EP Impurity C
Doxazosin EP Impurity C
| Catalogue No : | GL-D1804 |
| Common name: | Doxazosin EP Impurity C; Doxazosin USP Related Compound F |
| CAS : | 617677-53-9 |
| Mol. weight | 410.42 |
Doxazosin EP Impurity D
Doxazosin EP Impurity D
| Catalogue No : | GL-D1805 |
| Common name: | Doxazosin EP Impurity D; Doxazosin USP Related Compound B |
| CAS : | 28888-44-0 |
| Mol. weight | 222.2 |
Doxazosin EP Impurity E
Doxazosin EP Impurity E
| Catalogue No : | GL-D1806 |
| Common name: | Doxazosin EP Impurity E; Doxazosin USP Related Compound E |
| CAS : | 27631-29-4 |
| Mol. weight | 259.09 |
Doxazosin EP Impurity F
Doxazosin EP Impurity F
| Catalogue No : | GL-D1807 |
| Common name: | Doxazosin EP Impurity F; Terazosin EP Impurity A; Alfuzosin EP Impurity B; USP Doxazosin Related Compound C |
| CAS : | 23680-84-4 |
| Mol. weight | 239.66 |
Doxazosin Related Compound G
Doxazosin Related Compound G
| Catalogue No : | GL-D1808 |
| Common name: | Doxazosin Related Compound G |
| CAS : | 134749-43-2 (HCl); 664347-52-8 (Base) |
| Mol. weight | 257.67 |
Doxazosin EP Impurity G
Doxazosin EP Impurity G
| Catalogue No : | GL-D1809 |
| Common name: | Doxazosin EP Impurity G |
| CAS : | 60547-97-9 |
| Mol. weight | 289.3 |
Doxazosin EP Impurity H
Doxazosin EP Impurity H
| Catalogue No : | GL-D1810 |
| Common name: | Doxazosin EP Impurity H; Terazosin EP Impurity E |
| CAS : | 102839-00-9 (Base); 1486464-41-8 (HCl salt); 104965-50-6 (2 HCl salt) |
| Mol. weight | 492.53 |









