All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 10 ( of 10 products )
Dexpanthenol
Dexpanthenol
| Catalogue No : | GL-D0601 |
| Common name: | Dexpanthenol |
| CAS : | 81-13-0 |
| Mol. weight | 205.25 |
Dexpanthenol Lactone Impurity
Dexpanthenol Lactone Impurity
| Catalogue No : | GL-D0602 |
| Common name: | Dexpanthenol Lactone Impurity; D-Pantolactone |
| CAS : | 599-04-2 |
| Mol. weight | 130.14 |
Dexpanthenol Racemate
Dexpanthenol Racemate
| Catalogue No : | GL-D0603 |
| Common name: | Dexpanthenol Racemate |
| CAS : | 16485-10-2 |
| Mol. weight | 205.25 |
Dexpanthenol Impurity B
Dexpanthenol Impurity B
| Catalogue No : | GL-D0604 |
| Common name: | Dexpanthenol Impurity B |
| CAS : | 1112-33-0 |
| Mol. weight | 148.16 |
Dexpanthenol Impurity C
Dexpanthenol Impurity C
| Catalogue No : | GL-D0605 |
| Common name: | Dexpanthenol Impurity C |
| CAS : | 1112-32-9 |
| Mol. weight | 148.16 |
Dexpanthenol Impurity D
Dexpanthenol Impurity D
| Catalogue No : | GL-D0606 |
| Common name: | Dexpanthenol Impurity D |
| CAS : | 13031-04-4 |
| Mol. weight | 128.13 |
Dexpanthenol Impurity E
Dexpanthenol Impurity E
| Catalogue No : | GL-D0607 |
| Common name: | Dexpanthenol Impurity E |
| CAS : | 96305-22-5 |
| Mol. weight | 170.21 |
Dexpanthenol Impurity F
Dexpanthenol Impurity F
| Catalogue No : | GL-D0608 |
| Common name: | Dexpanthenol Impurity F |
| CAS : | 124402-18-2 |
| Mol. weight | 172.23 |
Dexpanthenol Impurity I
Dexpanthenol Impurity I
| Catalogue No : | GL-D0609 |
| Common name: | Dexpanthenol Impurity I |
| CAS : | 18697-90-8 |
| Mol. weight | 233.27 |
Dexpanthenol Impurity J
Dexpanthenol Impurity J
| Catalogue No : | GL-D0610 |
| Common name: | Dexpanthenol Impurity J |
| CAS : | 49831-65-4 |
| Mol. weight | 233.27 |









