All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 19 ( of 19 products )
Cetirizine
Cetirizine
Catalogue No : | GL-C0301 |
Common name: | Cetirizine |
CAS : | 83881-51-0; 83881-52-1 (2HCl salt); 798544-25-9 (HCl salt) |
Mol. weight | 388.9 |
Cetirizine 4-Chlorobenzophenone Impurity (USP)
Cetirizine 4-Chlorobenzophenone Impurity (USP)
Catalogue No : | GL-C0302 |
Common name: | Cetirizine 4-Chlorobenzophenone Impurity (USP) |
CAS : | 134-85-0 |
Mol. weight | 216.66 |
Cetirizine Amide Impurity
Cetirizine Amide Impurity
Catalogue No : | GL-C0303 |
Common name: | Cetirizine Amide Impurity |
CAS : | 200707-85-3 |
Mol. weight | 460.82 |
Cetirizine Deschloro Ethanol Impurity
Cetirizine Deschloro Ethanol Impurity
Catalogue No : | C0304 |
Common name: | Cetirizine Deschloro Ethanol Impurity |
CAS : | 108983-83-1 |
Mol. weight | 369.33 |
Cetirizine Dihydrochloride
Cetirizine Dihydrochloride
Catalogue No : | GL-C0305 |
Common name: | Cetirizine Dihydrochloride |
CAS : | 83881-52-1 |
Mol. weight | 461.81 |
Cetirizine EP Impurity A
Cetirizine EP Impurity A
Catalogue No : | GL-C0306 |
Common name: | Cetirizine EP Impurity A; Cetirizine USP Impurity A |
CAS : | 303-26-4 |
Mol. weight | 286.8 |
Cetirizine EP Impurity B
Cetirizine EP Impurity B
Catalogue No : | GL-C0307 |
Common name: | Cetirizine EP Impurity B |
CAS : | 113740-61-7 |
Mol. weight | 417.76 |
Cetirizine EP Impurity B Ethyl Ester
Cetirizine EP Impurity B Ethyl Ester
Catalogue No : | GL-C0308 |
Common name: | Cetirizine EP Impurity B Ethyl Ester |
CAS : | 19178-83-7 |
Mol. weight | 372.89 |
Cetirizine EP Impurity C
Cetirizine EP Impurity C
Catalogue No : | GL-C0309 |
Common name: | Cetirizine EP Impurity C; Cetirizine 2-Chloro Analog |
CAS : | 83881-59-8 |
Mol. weight | 461.81 |
Cetirizine EP Impurity D
Cetirizine EP Impurity D
Catalogue No : | GL-C0310 |
Common name: | Cetirizine EP Impurity D |
CAS : | 346451-15-8 |
Mol. weight | 560.38 |
Cetirizine EP Impurity E
Cetirizine EP Impurity E
Catalogue No : | GL-C0311 |
Common name: | Cetirizine EP Impurity E |
CAS : | 682323-77-9 |
Mol. weight | 505.86 |
Cetirizine EP Impurity F
Cetirizine EP Impurity F
Catalogue No : | GL-C03012 |
Common name: | Cetirizine EP Impurity F; Deschloro Cetirizine HCl |
CAS : | 83881-54-3 (HCl); 89881-53-2 (Free Base) |
Mol. weight | 427.36 |
Cetirizine EP Impurity G
Cetirizine EP Impurity G
Catalogue No : | GL-C0313 |
Common name: | Cetirizine EP Impurity G; Cetirizine Ethanol Impurity |
CAS : | 728948-88-7 |
Mol. weight | 403.77 |
Cetirizine N-Oxide
Cetirizine N-Oxide
Catalogue No : | GL-C0314 |
Common name: | Cetirizine N-Oxide |
CAS : | 1076199-80-8 |
Mol. weight | 404.89 |
Cetirizine 4-Chlorobenzhydrol Impurity
Cetirizine 4-Chlorobenzhydrol Impurity
Catalogue No : | GL-C0315 |
Common name: | Cetirizine 4-Chlorobenzhydrol Impurity; Meclizine USP Related Compound A |
CAS : | 119-56-2 |
Mol. weight | 218.68 |
Cetirizine Methyl Ester
Cetirizine Methyl Ester
Catalogue No : | GL-C0316 |
Common name: | Cetirizine Methyl Ester |
CAS : | 83881-46-3 (base); 83881-48-5 (2HCl) |
Mol. weight | 475.84 |
Dextrocetirizine Dihydrochloride
Dextrocetirizine Dihydrochloride
Catalogue No : | GL-C0317 |
Common name: | Dextrocetirizine Dihydrochloride; (S)-Cetirizine Dihydrochloride; Cetirizine S-Isomer |
CAS : | 163837-48-7 (HCl salt); 130018-76-7 (base) |
Mol. weight | 461.81 |
Cetirizine Ethyl Ester
Cetirizine Ethyl Ester
Catalogue No : | GL-C0318 |
Common name: | Cetirizine Ethyl Ester; Cetirizine USP Related Compound; Cetirizine Dihydrochloride Ethyl Ester |
CAS : | 246870-46-2 (free base); 2732277-01-7 (HCl) |
Mol. weight | 416.9 : 2(36.5) |
Cetirizine Lactose Ester Hydrochloride (Mixture of alpha and beta Isomers)
Cetirizine Lactose Ester Hydrochloride (Mixture of alpha and beta Isomers)
Catalogue No : | GL-C0321 |
Common name: | Cetirizine Lactose Ester Hydrochloride (Mixture of alpha and beta Isomers) |
CAS : | NA |
Mol. weight | 749.63 |