All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 13 ( of 13 products )
Carvedilol
Carvedilol
| Catalogue No : | GL-C0201 |
| Common name: | Carvedilol |
| CAS : | 72956-09-3 |
| Mol. weight | 406.47 |
Carvedilol EP Impurity A
Carvedilol EP Impurity A
| Catalogue No : | GL-C0202 |
| Common name: | Carvedilol EP Impurity A; Carvedilol USP Related Compound A |
| CAS : | 1076199-79-5; 1198090-73-1 |
| Mol. weight | 629.74 |
Carvedilol EP Impurity B
Carvedilol EP Impurity B
| Catalogue No : | GL-C0203 |
| Common name: | Carvedilol EP Impurity B; Carvedilol USP Related Compound B |
| CAS : | 918903-20-5 |
| Mol. weight | 645.74 |
Carvedilol EP Impurity C
Carvedilol EP Impurity C
| Catalogue No : | GL-C0204 |
| Common name: | Carvedilol EP Impurity C; Carvedilol USP Related Compound C; N-Benzyl Carvedilol |
| CAS : | 72955-94-3 |
| Mol. weight | 496.6 |
Carvedilol EP Impurity D
Carvedilol EP Impurity D
| Catalogue No : | GL-C0205 |
| Common name: | Carvedilol EP Impurity D; Carvedilol USP Related Compound D; Carvedilol Epoxy Impurity |
| CAS : | 51997-51-4 |
| Mol. weight | 239.27 |
Carvedilol EP Impurity E
Carvedilol EP Impurity E
| Catalogue No : | GL-C0206 |
| Common name: | Carvedilol EP Impurity E; Carvedilol USP Related Compound E |
| CAS : | 64464-07-9 |
| Mol. weight | 167.21 |
Carvedilol Carbazole Impurity
Carvedilol Carbazole Impurity
| Catalogue No : | GL-C0207 |
| Common name: | Carvedilol Carbazole Impurity |
| CAS : | 86-74-8 |
| Mol. weight | 167.21 |
Carvedilol Propanediol Impurity
Carvedilol Propanediol Impurity
| Catalogue No : | GL-C0208 |
| Common name: | Carvedilol Propanediol Impurity |
| CAS : | 123119-89-1 |
| Mol. weight | 257.28 |
Carvedilol O-Desmethyl Impurity
Carvedilol O-Desmethyl Impurity
| Catalogue No : | GL-C0209 |
| Common name: | Carvedilol O-Desmethyl Impurity |
| CAS : | 72956-44-6 |
| Mol. weight | 392.45 |
Carvedilol (R)-Isomer
Carvedilol (R)-Isomer
| Catalogue No : | GL-C0210 |
| Common name: | Carvedilol (R)-Isomer |
| CAS : | 95093-99-5 |
| Mol. weight | 406.47 |
Carvedilol (S)-Isomer
Carvedilol (S)-Isomer
| Catalogue No : | GL-C0211 |
| Common name: | Carvedilol (S)-Isomer |
| CAS : | 95094-00-1 |
| Mol. weight | 406.47 |
Carvedilol 4-Hydroxycarbazole Impurity
Carvedilol 4-Hydroxycarbazole Impurity
| Catalogue No : | GL-C0212 |
| Common name: | Carvedilol 4-Hydroxycarbazole Impurity |
| CAS : | 52602-39-8 |
| Mol. weight | 183.21 |
Carvedilol Bisalkylpyrocatechol Impurity
Carvedilol Bisalkylpyrocatechol Impurity
| Catalogue No : | GL-C0213 |
| Common name: | Carvedilol Bisalkylpyrocatechol Impurity |
| CAS : | 1346602-98-9 |
| Mol. weight | 674.78 |












