All API Impurities and Reference Standards
Category starting from letter:
Displaying 1 to 25 ( of 25 products )
Bisoprolol
Bisoprolol Fumarate
Bisoprolol Fumarate
| Catalogue No : | GL-B0502 |
| Common name: | Bisoprolol Fumarate |
| CAS : | 104344-23-2 |
| Mol. weight | 441.52 |
Bisoprolol Alcohol Impurity
Bisoprolol Alcohol Impurity
| Catalogue No : | GL-B0503 |
| Common name: | Bisoprolol Alcohol Impurity |
| CAS : | 623-05-2 |
| Mol. weight | 124.13 |
Bisoprolol Carboxylic Acid Impurity
Bisoprolol Carboxylic Acid Impurity
| Catalogue No : | GL-B0504 |
| Common name: | Bisoprolol Carboxylic Acid Impurity |
| CAS : | 72570-70-8 |
| Mol. weight | 253.29 |
Bisoprolol Epoxide Impurity
Bisoprolol Epoxide Impurity
| Catalogue No : | GL-B0505 |
| Common name: | Bisoprolol Epoxide Impurity |
| CAS : | 66722-57-4 |
| Mol. weight | 266.33 |
Bisoprolol EP Impurity A
Bisoprolol EP Impurity A
| Catalogue No : | GL-B0506 |
| Common name: | Bisoprolol EP Impurity A |
| CAS : | 62572-93-4 |
| Mol. weight | 239.31 |
Bisoprolol EP Impurity B
Bisoprolol EP Impurity B
| Catalogue No : | GL-B0507 |
| Common name: | Bisoprolol EP Impurity B |
| CAS : | 539823-39-7; 539823-42-2 |
| Mol. weight | 325.44 |
Bisoprolol EP Impurity C
Bisoprolol EP Impurity C
| Catalogue No : | GL-B0508 |
| Common name: | Bisoprolol EP Impurity C |
| CAS : | 1797132-90-1 |
| Mol. weight | 430.58 |
Bisoprolol EP Impurity D
Bisoprolol EP Impurity D
| Catalogue No : | GL-B0509 |
| Common name: | Bisoprolol EP Impurity D |
| CAS : | 1225195-71-0 |
| Mol. weight | 460.61 |
Bisoprolol EP Impurity E
Bisoprolol EP Impurity E
| Catalogue No : | GL-B0510 |
| Common name: | Bisoprolol EP Impurity E |
| CAS : | 1217245-60-7 |
| Mol. weight | 307.43 |
Bisoprolol EP Impurity F
Bisoprolol EP Impurity F
| Catalogue No : | GL-B0511 |
| Common name: | Bisoprolol EP Impurity F |
| CAS : | 1798418-82-2 (base) |
| Mol. weight | 325.44 |
Bisoprolol EP Impurity G
Bisoprolol EP Impurity G
| Catalogue No : | GL-B0512 |
| Common name: | Bisoprolol EP Impurity G |
| CAS : | 1215342-36-1 |
| Mol. weight | 355.47 |
Bisoprolol EP Impurity J
Bisoprolol EP Impurity J
| Catalogue No : | GL-B0513 |
| Common name: | Bisoprolol EP Impurity J |
| CAS : | 1797024-50-0 |
| Mol. weight | 284.35 |
Bisoprolol EP Impurity K
Bisoprolol EP Impurity K
| Catalogue No : | GL-B0514 |
| Common name: | Bisoprolol EP Impurity K; Bisoprolol Ester Impurity |
| CAS : | 864544-37-6 |
| Mol. weight | 339.43 |
Bisoprolol EP Impurity L
Bisoprolol EP Impurity L
| Catalogue No : | GL-B0515 |
| Common name: | Bisoprolol EP Impurity L; Metoprolol EP Impurity C |
| CAS : | 1956321-87-1 (HCl Salt); 29122-74-5 (Freebase); NA (Meleate Salt); 1639933-77-9 (Oxalate Salt) |
| Mol. weight | 273.76 |
Bisoprolol EP Impurity M
Bisoprolol EP Impurity M
| Catalogue No : | GL-B0516 |
| Common name: | Bisoprolol EP Impurity M |
| CAS : | 177034-57-0 |
| Mol. weight | 210.27 |
Bisoprolol EP Impurity N
Bisoprolol EP Impurity N
| Catalogue No : | GL-B0517 |
| Common name: | Bisoprolol EP Impurity N |
| CAS : | 1346601-75-9 |
| Mol. weight | 311.42 |
Bisoprolol EP Impurity O
Bisoprolol EP Impurity O
| Catalogue No : | GL-B0518 |
| Common name: | Bisoprolol EP Impurity O; Bisoprolol Carboxylic Acid Impurity |
| CAS : | 72570-70-8 |
| Mol. weight | 253.29 |
Bisoprolol EP Impurity Q
Bisoprolol EP Impurity Q
| Catalogue No : | Bisoprolol EP Impurity Q |
| Common name: | GL-B0519 |
| CAS : | 1346604-00-9 |
| Mol. weight | 297.39 |
Bisoprolol EP Impurity R
Bisoprolol EP Impurity R
| Catalogue No : | GL-B0520 |
| Common name: | Bisoprolol EP Impurity R |
| CAS : | 5790-46-5 |
| Mol. weight | 223.31 |
Bisoprolol EP Impurity S
Bisoprolol EP Impurity S
| Catalogue No : | GL-B0521 |
| Common name: | Bisoprolol EP Impurity S |
| CAS : | 123-08-0 |
| Mol. weight | 122.12 |
Bisoprolol EP Impurity U
Bisoprolol EP Impurity U
| Catalogue No : | GL-B0522 |
| Common name: | Bisoprolol EP Impurity U |
| CAS : | 1071765-44-0 |
| Mol. weight | 265.3 |
Bisoprolol EP Impurity T
Bisoprolol EP Impurity T
| Catalogue No : | GL-B0524 |
| Common name: | Bisoprolol EP Impurity T |
| CAS : | 1173203-26-3 |
| Mol. weight | 263.29 |
Bisoprolol Hydroxyethyl Ester Impurity
Bisoprolol Hydroxyethyl Ester Impurity
| Catalogue No : | GL-B0526 |
| Common name: | Bisoprolol Hydroxyethyl Ester Impurity |
| CAS : | 1346601-19-1 |
| Mol. weight | 297.35 |
N-Formyl Bisoprolol
N-Formyl Bisoprolol
| Catalogue No : | GL-B0527 |
| Common name: | N-Formyl Bisoprolol |
| CAS : | 1447715-45-8 |
| Mol. weight | 353.45 |
























